Ohio Wilmington College Aggies Invitational
Mar 05, 2026
2026 Wilmington College Equine Management MS
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 15036.1349 50 (0) 5.28
Placing Class 2 15035.2548 50 (0) 8.31
Placing Class 3 15035.2549 50 (0) 6.87
Placing Class 4 - Hay 15039.9450 50 (1) 2.62
Placing Class 5 14037.3850 50 (2) 6.54
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 160183.94238 250 (0) 17.06
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 1600.000 () 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 1600.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 () 0.00
Exam #1-5 000.000 0 (0) 0.00
Exam #6-10 000.000 0 (0) 0.00
Exam #11-15 000.000 0 (0) 0.00
Exam #16-20 000.000 0 (0) 0.00
Exam #21-25 000.000 0 (0) 0.00
Exam #26-30 1501.754 10 (0) 1.19
Exam #31-35 1604.008 10 (0) 2.07
Exam #36-40 1503.506 10 (0) 1.28
Exam #41-45 1625.0010 10 (1) 2.19
Exam #46-50 1503.7510 10 (1) 2.62
Exam #51-55 1401.506 10 (0) 1.90
Exam #56-60 1401.634 10 (0) 1.66
Exam #61-65 1402.636 10 (0) 1.88
Exam #66-70 1202.386 10 (0) 2.17
Exam #71-75 1201.884 10 (0) 1.51
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 16228.0048 100 (0) 12.37
Identification A #1-5 1502.006 10 (0) 1.92
Identification A #6-10 1500.886 10 (0) 1.83
Identification A #11-15 1402.258 10 (0) 2.65
Identification A #16-20 1402.636 10 (0) 2.18
Identification A Total 1607.7520 40 (0) 6.67
Identification B #21-25 1300.632 10 (0) 1.01
Identification B #26-30 1300.384 10 (0) 1.20
Identification B #31-35 1400.882 10 (0) 1.04
Identification B #36-40 1201.888 10 (0) 2.58
Identification B Total 1603.7512 40 (0) 4.36
Identification C #41-45 900.502 10 (0) 1.05
Identification C #46-50 900.506 10 (0) 2.03
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 1601.008 20 (0) 2.46
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 1600.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 1600.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 1600.000 () 0.00
Identification Total 16012.5040 100 (0) 11.28



AWS100: Friday, March 20, 2026