Roland FFA Invitational CDE
Apr 15, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 501941.1250 50 (11) 8.66
Placing Class 2 501040.0450 50 (17) 12.16
Placing Class 3 50634.7250 50 (7) 13.05
Placing Total 5045115.88150 150 (2) 25.29
Reasons 1 49033.0049 50 (0) 12.37
Reasons 2 46035.9849 50 (0) 11.59
Carcass/Part Grading 501432.0850 50 (5) 10.45
Egg Interior Quality Grading 300.000 0 (0) 0.00
Egg Exterior Quality - Egg 1 5019.2810 10 (44) 2.08
Egg Exterior Quality - Egg 2 5007.0010 10 (25) 3.65
Egg Exterior Quality - Egg 3 5006.2410 10 (19) 3.77
Egg Exterior Quality - Egg 4 5039.4010 10 (44) 1.74
Egg Exterior Quality - Egg 5 5006.5810 10 (20) 3.46
Egg Exterior Quality - Egg 6 5003.6410 10 (4) 3.58
Egg Exterior Quality - Egg 7 5003.9010 10 (1) 3.25
Egg Exterior Quality - Egg 8 5005.4210 10 (14) 3.90
Egg Exterior Quality - Egg 9 5006.1810 10 (19) 3.70
Egg Exterior Quality - Egg 10 5007.6410 10 (22) 2.66
Egg Exterior Grading Total 50035.1650 50 (10) 13.47
Egg Exterior Factors Total 501030.1246 50 (0) 10.17
Egg Exterior Quality Total 502165.2896 100 (0) 21.84
Boneless - Product 1 5014.325 5 (38) 1.32
Boneless - Product 2 5014.365 5 (41) 1.43
Boneless - Product 3 5002.285 5 (4) 1.53
Boneless - Product 4 5013.645 5 (29) 1.74
Boneless - Product 5 5003.205 5 (16) 1.55
Boneless - Product 6 5004.005 5 (38) 1.81
Boneless - Product 7 5003.385 5 (18) 1.44
Boneless - Product 8 5013.885 5 (36) 1.81
Boneless - Product 9 5002.605 5 (21) 2.08
Boneless - Product 10 5004.365 5 (39) 1.35
Boneless Products Total 501736.0246 50 (0) 7.21
Bone-In - Product 1 5002.605 5 (10) 1.63
Bone-In - Product 2 5002.785 5 (14) 1.76
Bone-In - Product 3 5003.505 5 (28) 1.87
Bone-In - Product 4 5002.885 5 (23) 2.03
Bone-In - Product 5 5002.825 5 (24) 2.14
Bone-In - Product 6 5003.545 5 (27) 1.75
Bone-In - Product 7 5003.185 5 (26) 1.98
Bone-In - Product 8 5014.765 5 (47) 0.96
Bone-In - Product 9 5003.285 5 (24) 1.87
Bone-In - Product 10 5003.305 5 (29) 2.02
Bone-In Products Total 501232.6450 50 (1) 9.77
ID of Parts 50032.9050 50 (13) 15.32
Written Exam 49032.4856 100 (0) 9.87
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Tuesday, May 5, 2026