SIU Livestock and Horticulture CDEs
Apr 17, 2026
SIU Horticulture
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 Peace Lilly 88045.6450 50 (19) 4.26
Placing 2 Purple Flower 88046.6350 50 (15) 2.51
Placing 3 Carnation 87045.9350 50 (40) 3.48
Placing 4 000.000 0 (0) 0.00
Placing 5 200.000 0 (0) 0.00
Placing 6 300.000 0 (0) 0.00
Placing 7 200.000 0 (0) 0.00
Placing 8 300.000 0 (0) 0.00
Placing 9 100.000 0 (0) 0.00
Placing Total 890138.20150 150 (3) 10.33
Practicum 1 Floral 83091.35135 150 (0) 25.53
Practicum 2 000.000 0 (0) 0.00
Practicum 3 200.000 0 (0) 0.00
Practicum 4 200.000 0 (0) 0.00
Practicum 5 100.000 0 (0) 0.00
Practicum 6 200.000 0 (0) 0.00
Assessment & Solution 400.000 0 (0) 0.00
Exam 1 #1-25 84022.3840 50 (0) 6.11
Exam 1 #26-50 84021.4438 50 (0) 7.95
Exam 1 89043.8272 100 (0) 12.41
Exam 2 600.000 0 (0) 0.00
Top ID #1-10 88039.44100 100 (1) 29.88
Top ID #11-20 88039.7890 100 (0) 27.08
Top ID #21-30 88024.7280 100 (0) 21.12
Top ID #31-40 87037.08100 100 (2) 29.18
Top ID #41-50 86028.4390 100 (0) 23.88
Top ID Total 890169.44430 500 (0) 119.53
Bottom ID #1-10 87065.9680 100 (0) 14.40
Bottom ID #11-20 87074.38100 100 (20) 23.40
Bottom ID #21-30 87037.1950 50 (36) 13.10
Bottom ID #31-40 200.000 0 (0) 0.00
Bottom ID #41-50 700.000 0 (0) 0.00
Bottom ID Total 890177.53230 250 (0) 44.82
Team Activity 000.000 0 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score 5 000.000 0 (0) 0.00



AWS100: Tuesday, May 5, 2026