California State Finals at Cal Poly
May 02, 2026
Soil and Land Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Site 1 - Surface Soil 34512.2916 16 (14) 3.65
Site 1 - Subsoil 3407.7413 13 (11) 4.81
Site 1 - Soil Features 3408.5325 25 (4) 8.31
Site 1 - Erosion 3403.716 6 (16) 2.46
Site 1 - Topography 3405.598 8 (13) 2.39
Site 1 - Capability Class 34315.1822 22 (7) 5.46
Site 1 - Management 34011.9716 16 (12) 4.24
Site 1 - Urban Limitation 3403.265 5 (17) 2.03
Site 1 Total 343268.26111 111 (1) 21.88
Site 2 - Surface Soil 34010.7916 16 (9) 4.20
Site 2 - Subsoil 3406.7913 13 (5) 4.52
Site 2 - Soil Features 3409.5625 25 (3) 8.29
Site 2 - Erosion 3403.356 6 (10) 2.06
Site 2 - Topography 3404.218 8 (8) 2.95
Site 2 - Capability Class 34414.9122 22 (7) 5.46
Site 2 - Management 34011.9116 16 (9) 3.93
Site 2 - Urban Limitation 3403.155 5 (16) 2.09
Site 2 Total 341264.68108 111 (0) 23.13
Site 3 - Surface Soil 3409.3516 16 (4) 4.67
Site 3 - Subsoil 3403.1813 13 (1) 4.61
Site 3 - Soil Features 34015.1525 25 (8) 8.48
Site 3 - Erosion 3401.856 6 (4) 2.09
Site 3 - Topography 3404.768 8 (15) 3.23
Site 3 - Capability Class 34312.9722 22 (2) 4.95
Site 3 - Management 34210.4716 16 (1) 3.30
Site 3 - Urban Limitation 3403.765 5 (21) 1.86
Site 3 Total 341261.50100 111 (0) 24.58
Site 4 - Surface Soil 34513.9416 16 (23) 3.41
Site 4 - Subsoil 3405.8513 13 (1) 3.17
Site 4 - Soil Features 34015.5925 25 (12) 9.19
Site 4 - Erosion 3403.446 6 (16) 2.68
Site 4 - Topography 3405.328 8 (13) 2.64
Site 4 - Capability Class 34314.0322 22 (1) 5.08
Site 4 - Management 34111.6516 16 (7) 3.70
Site 4 - Urban Limitation 3402.825 5 (15) 2.21
Site 4 Total 343872.65103 111 (0) 19.74



AWS100: Tuesday, May 5, 2026