California State Finals at Cal Poly
May 02, 2026
Veterinary Science Preliminary
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 000.000 () 0.00
Practicum 1 000.000 100 (0) 0.00
Practicum 2 000.000 100 (0) 0.00
Practicum 3 000.000 100 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Practicum Total 19200.000 300 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Not Used 000.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 () 0.00
General Knowledge-Multiple Choice 19206.3410 10 (17) 2.14
General Knowledge-Multiple Choice 19205.4810 10 (9) 2.37
General Knowledge-Multiple Choice 19204.6910 10 (5) 2.52
General Knowledge-Multiple Choice 19205.8410 10 (14) 2.40
General Knowledge-Multiple Choice 19204.7410 10 (12) 2.37
General Knowledge-Multiple Choice 19203.8510 10 (3) 2.35
General Knowledge-Multiple Choice 19205.4710 10 (8) 2.16
General Knowledge-Multiple Choice 19204.7510 10 (5) 2.30
General Knowledge-Medical Math 19206.2010 10 (2) 2.49
General Knowledge-Medical Math 19205.9610 10 (35) 2.76
General Knowledge-Identification Application 19227.5210 10 (48) 2.00
General Knowledge-Identification Application 19204.6010 10 (7) 2.42
General Knowledge-Identification Application 19205.5810 10 (23) 2.67
General Knowledge-Identification Application 19204.7610 10 (9) 2.53
General Knowledge-Identification Application 19225.9110 10 (10) 2.07
Not used 000.000 0 (0) 0.00
Not used 000.000 0 (0) 0.00
Not used 000.000 0 (0) 0.00
Not used 000.000 0 (0) 0.00
Not used 000.000 0 (0) 0.00
General Knowledge Total 1924681.70136 150 (0) 18.93
Identification-Breeds 19228.4610 10 (110) 2.16
Identification-Breeds 19207.9910 10 (89) 2.49
Identification-Breeds 19208.4910 10 (107) 2.12
Identification-Breeds 19206.1510 10 (12) 2.11
Identification A Total 000.000 () 0.00
Identification-Breeds 19207.5110 10 (75) 2.70
Identification-Breeds 19206.7910 10 (21) 2.10
Identification-Breeds 19207.1410 10 (63) 2.92
Identification-Breeds 19206.3310 10 (34) 2.67
Identification B Total 000.000 () 0.00
Identification-Parasites 000.000 0 (0) 0.00
Identification-Parasites 000.000 0 (0) 0.00
Identification-Parasites 000.000 0 (0) 0.00
Identification-Parasites 000.000 0 (0) 0.00
Identification C Total 000.000 () 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Equipment and Materials Identification Total 000.000 () 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification E Total 000.000 () 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Identification-Tools 000.000 10 (0) 0.00
Parasite ID Total 000.000 () 0.00
Identification Total 1921058.8580 200 (0) 15.08



AWS100: Tuesday, May 5, 2026