West Virginia State FFA & 4-H Horse and Hippology
Apr 24, 2026
Horse - 4-H Seniors
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Horsemanship 63037.5048 50 (0) 7.15
Western Pleasure 62339.1749 50 (0) 10.44
Hunter Seat Equitation 63343.3350 50 (3) 7.63
Stock Type Mares 64245.6748 50 (0) 1.97
Performance Halter 62541.5050 50 (1) 9.44
Hunter in Hand 63945.5050 50 (1) 4.18
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 6229252.67271 300 (0) 15.90
Judge's Score 1 2012.6740 50 (0) 2.83
Judge's Score 2 2013.1741 50 (0) 2.12
Judge's Score 3 000.000 50 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 6025.8378 150 (0) 0.71
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 600.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5 000.000 0 (0) 0.00
Exam #6-10 000.000 0 (0) 0.00
Exam #11-15 000.000 0 (0) 0.00
Exam #16-20 000.000 0 (0) 0.00
Exam #21-25 000.000 0 (0) 0.00
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 600.000 (0) 0.00
Identification A #1-5 000.000 0 (0) 0.00
Identification A #6-10 000.000 0 (0) 0.00
Identification A #11-15 000.000 0 (0) 0.00
Identification A #16-20 000.000 0 (0) 0.00
Identification A Total 600.000 (0) 0.00
Identification B #21-25 000.000 0 (0) 0.00
Identification B #26-30 000.000 0 (0) 0.00
Identification B #31-35 000.000 0 (0) 0.00
Identification B #36-40 000.000 0 (0) 0.00
Identification B Total 600.000 (0) 0.00
Identification C #41-45 000.000 0 (0) 0.00
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 600.000 (0) 0.00
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 600.000 (0) 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 600.000 (0) 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 600.000 (0) 0.00
Identification Total 600.000 (0) 0.00



AWS100: Tuesday, May 5, 2026