Texas 4-H Multi District Meats Judging & Identification
May 02, 2026
D11 Seniors
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Beef Carcasses 44748.5050 50 (2) 1.73
Hams 45050.0050 50 (4) 0.00
Beef Short Loins 43745.7550 50 (2) 6.13
Pork Loins 44748.7550 50 (2) 1.50
PH Steaks 44849.5050 50 (3) 1.00
Lamb Sirloin Chops 44748.5050 50 (2) 1.73
Placing Sum 4278291.00300 300 (1) 9.27
Questions on Placing Classes 100.000 50 (0) 0.00
Keep/Cull 000.000 0 (0) 0.00
Quality Grading 100.000 0 (0) 0.00
Yield Grading 000.000 0 (0) 0.00
Carcass Grading Total 400.000 0 (0) 0.00
Written Exam 000.000 0 (0) 0.00
Formulation Solution 000.000 0 (0) 0.00
Formulation Questions 000.000 0 (0) 0.00
Meat ID 1-5 41930.7550 50 (1) 13.38
Meat ID 6-10 4822.2550 50 (1) 19.19
Meat ID 11-15 41026.0050 50 (1) 17.66
Meat ID 16-20 4923.7550 50 (1) 18.01
Meat ID 21-25 42432.5050 50 (1) 11.93
Meat ID 26-30 41530.5050 50 (1) 14.93
Meat ID 31-35 000.000 0 (0) 0.00
Meat ID 36-40 000.000 0 (0) 0.00
Meat ID Sum 494165.75300 300 (1) 91.67
Beef Carcasses 43035.5043 50 (0) 5.57
Hams 43133.7540 50 (0) 4.19
Porterhouse Steaks 43336.7545 50 (0) 5.56
Reasons Total 495106.00128 150 (0) 14.90
Team Activity - Placing 000.000 0 (0) 0.00
Team Activity - Questions 000.000 0 (0) 0.00
Team Activity - Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 400.000 0 (0) 0.00



AWS100: Tuesday, May 5, 2026