South East Regional Land Judging Contest
Sep 29, 2026
Range Judging
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Ecological Site - Site 1 2409.3815 15 (15) 7.42
Ecological Site - Site 2 2408.7515 15 (14) 7.55
Similarity Index - Site 1 2400.8310 10 (2) 2.82
Similarity Index - Site 2 2401.6710 10 (4) 3.81
Beef Cattle Carrying Capacity - Site 1 2404.1710 10 (10) 5.04
Beef Cattle Carrying Capacity - Site 2 2404.1710 10 (10) 5.04
Beef Cattle Habitat Rating - Site 1 2402.5010 10 (6) 4.42
Beef Cattle Habitat Rating - Site 2 2402.0810 10 (5) 4.15
Beef Cattle Habitat Limiting Factors - Site 1 2404.259 9 (2) 3.05
Beef Cattle Habitat Limiting Factors - Site 2 2405.139 9 (5) 3.00
Prairie Grouse Habitat Rating - Site 1 2402.0810 10 (5) 4.15
Prairie Grouse Habitat Rating - Site 2 2403.7510 10 (9) 4.95
Prairie Grouse Habitat Limiting Factors - Site 1 2409.2515 15 (4) 3.95
Prairie Grouse Habitat Limiting Factors - Site 2 2438.1315 15 (3) 3.70
Recommended Management Practices - Site 1 241525.6336 39 (0) 6.06
Recommended Management Practices - Site 2 241825.0033 39 (0) 4.02
Site 1 Total 242558.0895 118 (0) 18.96
Site 2 Total 242158.67102 118 (0) 19.28
Plant ID #1 24011.8320 20 (1) 8.61
Plant ID #2 24012.8820 20 (8) 9.33
Plant ID #3 2404.3819 20 (0) 7.75
Plant ID #4 2407.7920 20 (2) 9.45
Plant ID #5 2400.000 20 (0) 0.00
Plant ID #6 2404.9618 20 (0) 7.90
Plant ID #7 24012.8819 20 (0) 7.65
Plant ID #8 2407.6720 20 (1) 9.29
Plant ID #9 2405.4620 20 (1) 8.70
Plant ID #10 2400.5814 20 (0) 2.86
Plant ID #11 24010.1720 20 (6) 9.61
Plant ID #12 2404.4619 20 (0) 7.92
Plant ID #13 24010.3820 20 (6) 9.77
Plant ID #14 2400.000 20 (0) 0.00
Plant ID #15 2408.8820 20 (1) 9.14
Plant ID #16 2407.0020 20 (4) 9.28
Plant ID #17 2407.5419 20 (0) 9.15
Plant ID #18 24012.1720 20 (1) 8.83
Plant ID #19 2407.8320 20 (3) 9.50
Plant ID #20 2404.9219 20 (0) 7.86
Plant ID Total 240141.75280 400 (0) 87.87



AWS100: Thursday, November 12, 2026