TAMU Poultry Clinic
Jul 30, 2026
Senior Poultry Judging Clinic
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 1081643.9150 50 (21) 6.90
Placing Class 2 1081147.2650 50 (72) 6.68
Placing Class 3 1081946.0150 50 (51) 5.41
Placing Total 10883137.18150 150 (8) 11.54
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 1081736.6050 50 (4) 7.99
Egg Interior Quality Grading 1082246.0850 50 (43) 5.36
Egg Exterior Quality - Egg 1 10807.9610 10 (71) 3.05
Egg Exterior Quality - Egg 2 10818.8110 10 (72) 2.01
Egg Exterior Quality - Egg 3 10807.9610 10 (45) 2.25
Egg Exterior Quality - Egg 4 10817.4410 10 (62) 3.24
Egg Exterior Quality - Egg 5 10807.4310 10 (58) 3.41
Egg Exterior Quality - Egg 6 10807.9310 10 (48) 2.33
Egg Exterior Quality - Egg 7 10805.1510 10 (12) 3.22
Egg Exterior Quality - Egg 8 10808.4010 10 (70) 2.64
Egg Exterior Quality - Egg 9 10805.8210 10 (7) 2.68
Egg Exterior Quality - Egg 10 10805.4110 10 (8) 2.17
Egg Exterior Grading Total 108541.7350 50 (34) 9.80
Egg Exterior Factors Total 1081130.5744 50 (0) 7.95
Egg Exterior Quality Total 1081672.3194 100 (0) 16.08
Boneless - Product 1 10804.175 5 (85) 1.64
Boneless - Product 2 10801.835 5 (17) 1.82
Boneless - Product 3 10804.885 5 (104) 0.67
Boneless - Product 4 10814.875 5 (104) 0.68
Boneless - Product 5 10804.665 5 (95) 1.01
Boneless - Product 6 10804.425 5 (85) 1.22
Boneless - Product 7 10803.995 5 (80) 1.74
Boneless - Product 8 10814.065 5 (63) 1.21
Boneless - Product 9 10804.105 5 (72) 1.44
Boneless - Product 10 10803.685 5 (72) 1.89
Boneless Products Total 1081140.6550 50 (7) 6.60
Bone-In - Product 1 10801.945 5 (16) 1.65
Bone-In - Product 2 10803.395 5 (52) 1.78
Bone-In - Product 3 10802.885 5 (40) 1.88
Bone-In - Product 4 10814.675 5 (93) 0.89
Bone-In - Product 5 10803.405 5 (57) 1.84
Bone-In - Product 6 10804.075 5 (77) 1.59
Bone-In - Product 7 10801.815 5 (22) 1.64
Bone-In - Product 8 10804.215 5 (74) 1.30
Bone-In - Product 9 10803.705 5 (60) 1.64
Bone-In - Product 10 10803.565 5 (53) 1.64
Bone-In Products Total 1081333.6448 50 (0) 8.17
ID of Parts 108037.7350 50 (25) 12.41
Written Exam 1082064.07112 120 (0) 18.58
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Sunday, August 9, 2026