Ohio State Fair Poultry Skillathon
Aug 05, 2026
18 Yr Old Poultry Skillathon
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - #1 1.1 Grade 1 1401.291.5 1.5 (12) 0.54
Part 1 - #2 1.2 Grade 2 1401.071.5 1.5 (10) 0.70
Part 1 - #3 1.3 Grade 3 1401.391.5 1.5 (13) 0.40
Part 1 - #4 1.4 Grade 4 1400.961.5 1.5 (9) 0.75
Part 1 - #5 1.5 Grade 5 1400.541.5 1.5 (5) 0.75
Part 1 - #6 1.6 Grade 6 1400.541.5 1.5 (5) 0.75
Part 1 - #7 1.7 Grade Bonus 1400.141 1 (2) 0.36
Part 1 - #8 1.8 Defect 1 000.000 0 (0) 0.00
Part 1 - #9 1.9 Defect 2 000.000 0 (0) 0.00
Part 1 - #10 1.10 Defect 3 000.000 0 (0) 0.00
Part 1 - #11 1.11 Defect 4 000.000 0 (0) 0.00
Part 1 - #12 1.12 Defect 5 000.000 0 (0) 0.00
Part 1 - #13 1.13 Defect 6 000.000 0 (0) 0.00
Part 1 - #14 1.14 Repro ID 1 1401.391.5 1.5 (13) 0.40
Part 2 - #15 1.15 Repro ID 2 1401.291.5 1.5 (12) 0.54
Part 1 - #16 1.16 Repro ID 3 1400.961.5 1.5 (9) 0.75
Part 1 - #17 1.17 Repro ID 4 1401.071.5 1.5 (10) 0.70
Part 1 - #18 1.18 Repro ID 5 1400.751.5 1.5 (7) 0.78
Part 1 - #19 1.19 Repro ID 6 1400.861.5 1.5 (8) 0.77
Part 1 - #20 1.20 Repro ID Bonus 1400.501 1 (7) 0.52
Part 1 - #21 1.21 Repro Function 1 1400.641 1 (9) 0.50
Part 1 - #22 1.22 Repro Function 2 1400.791 1 (11) 0.43
Part 1 - #23 1.23 Repro Function 3 1400.571 1 (8) 0.51
Part 1 - #24 1.24 Repro Function 4 1400.711 1 (10) 0.47
Part 1 - #25 1.25 Repro Function 5 1400.431 1 (6) 0.51
Part 1 - #26 000.000 0 (0) 0.00
Part 1 - #27 000.000 0 (0) 0.00
Part 1 - #28 2.21 RECORD BOOK 1 1401.502 2 (10) 0.85
Part 1 - #29 2.22 RECORD BOOK 2 1401.432 2 (9) 0.85
Part 1 - #30 2.23 RECORD BOOK 3 1401.572 2 (11) 0.85
Part 1 Total 14720.3931 31 (1) 7.22
Part 2 - #1 2.1 Species ID 1 1400.700.75 0.75 (13) 0.20
Part 2 - #2 2.2 Species ID 2 1400.640.75 0.75 (12) 0.27
Part 2 - #3 2.3 Species ID 3 1400.700.75 0.75 (13) 0.20
Part 2 - #4 2.4 Species ID 4 1400.640.75 0.75 (12) 0.27
Part 2 - #5 2.5 Retail ID 1 1400.981.25 1.25 (11) 0.53
Part 2 - #6 2.6 Retail ID 2 1401.161.25 1.25 (13) 0.33
Part 2 - #7 2.7 Retail ID 3 1401.161.25 1.25 (13) 0.33
Part 2 - #8 2.8 Retail ID 4 141.251.251.25 1.25 (14) 0.00
Part 2 - #9 2.9 Retail ID 5 1401.071.25 1.25 (12) 0.45
Part 2 - #10 2.10 Retail ID 6 1401.071.25 1.25 (12) 0.45
Part 2 - #11 2.11 Retail ID 7 141.251.251.25 1.25 (14) 0.00
Part 2 - #12 2.12 Retail ID 8 141.251.251.25 1.25 (14) 0.00
Part 2 - #13 2.13 Meat Type ID 1 1400.540.75 0.75 (10) 0.35
Part 2 - #14 2.14 Meat Type ID 2 1400.590.75 0.75 (11) 0.32
Part 2 - #15 2.15 Meat Type ID 3 140.750.750.75 0.75 (14) 0.00
Part 2 - #16 2.16 Meat Type ID 4 1400.430.75 0.75 (8) 0.39
Part 2 - #17 2.17 Meat Type ID 5 1400.700.75 0.75 (13) 0.20
Part 2 - #18 2.18 Meat Type ID 6 1400.640.75 0.75 (12) 0.27
Part 2 - #19 2.19 Meat Type ID 7 1400.540.75 0.75 (10) 0.35
Part 2 - #20 2.20 Meat Type ID 8 140.750.750.75 0.75 (14) 0.00
Part 2 - #21 000.000 0 (0) 0.00
Part 2 - #22 000.000 0 (0) 0.00
Part 2 - #23 000.000 0 (0) 0.00
Part 2 - #24 000.000 0 (0) 0.00
Part 2 - #25 000.000 0 (0) 0.00
Part 2 - #26 000.000 0 (0) 0.00
Part 2 - #27 000.000 0 (0) 0.00
Part 2 - #28 000.000 0 (0) 0.00
Part 2 - #29 000.000 0 (0) 0.00
Part 2 - #30 000.000 0 (0) 0.00
Part 2 Total 149.516.8019 19 (5) 2.94
Part 3 - #1 3.1 Condition ID 1 1400.641.5 1.5 (6) 0.77
Part 3 - #2 3.2 Condition ID 2 141.51.501.5 1.5 (14) 0.00
Part 3 - #3 3.3 Condition ID 3 1401.391.5 1.5 (13) 0.40
Part 3 - #4 3.4 Condition ID 4 1401.391.5 1.5 (13) 0.40
Part 3 - #5 3.5 Condition ID 5 141.51.501.5 1.5 (14) 0.00
Part 3 - #6 3.6 Condition ID 6 1401.391.5 1.5 (13) 0.40
Part 3 - #7 3.7 Comb ID 1 1401.301.4 1.4 (13) 0.37
Part 3 - #8 3.8 Comb ID 2 1401.201.4 1.4 (12) 0.51
Part 3 - #9 3.9 Comb ID 3 1401.201.4 1.4 (12) 0.51
Part 3 - #10 3.10 Comb ID 4 1401.101.4 1.4 (11) 0.60
Part 3 - #11 3.11 Comb ID 5 141.41.401.4 1.4 (14) 0.00
Part 3 - #12 3.12 Feather ID 1 1401.181.5 1.5 (11) 0.64
Part 3 - #13 3.13 Feather ID 2 1401.391.5 1.5 (13) 0.40
Part 3 - #14 3.14 Feather ID 3 1400.751.5 1.5 (7) 0.78
Part 3 - #15 3.15 Feather ID 4 1400.861.5 1.5 (8) 0.77
Part 3 - #16 3.16 Feather ID 5 1400.751.5 1.5 (7) 0.78
Part 3 - #17 4.4 Feather ID 6 1400.431.5 1.5 (4) 0.70
Part 3 - #18 000.000 0 (0) 0.00
Part 3 - #19 4.6 Inspection 1 1401.862 2 (13) 0.53
Part 3 - #20 4.7 Inspection 2 1422.002 2 (14) 0.00
Part 3 - #21 4.8 Inspection 3 1422.002 2 (14) 0.00
Part 3 - #22 4.9 Inspection 4 1401.862 2 (13) 0.53
Part 3 - #23 4.10 Inspection 5a 1401.862 2 (13) 0.53
Part 3 - #24 4.11 Inspection 5b 1422.002 2 (14) 0.00
Part 3 - #25 4.12 Inspection 6a 1422.002 2 (14) 0.00
Part 3 - #26 4.13 Inspection 6b 1401.572 2 (11) 0.85
Part 3 - #27 4.14 Current Event 1402.143 3 (10) 1.41
Part 3 - #28 4.15 Manure 1405.576 6 (13) 1.60
Part 3 - #29 000.000 0 (0) 0.00
Part 3 - #30 000.000 0 (0) 0.00
Part 3 Total 1433.442.2450 50 (0) 5.83
Station 1 14715.8925 25 (1) 6.17
Station 2 149.521.3025 25 (3) 4.18
Station 3 1410.419.3825 25 (0) 4.45
Station 4 141822.8625 25 (6) 2.41
OME Skillathon Placing 000.000 0 (0) 0.00
OME Showmanship Placing 000.000 0 (0) 0.00
OME Class Placing 000.000 0 (0) 0.00
OME Total 1400.000 () 0.00



AWS100: Sunday, August 9, 2026