Kansas Northwest District Dairy Cattle Judging
Sep 09, 2026
Senior Dairy Cattle
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 102039.0550 50 (5) 7.82
Placing 2 101034.5250 50 (5) 9.06
Placing 3 102040.9950 50 (9) 6.36
Placing 4 100040.5750 50 (8) 6.95
Placing 5 101041.2450 50 (2) 3.96
Placing 6 100040.1750 50 (7) 5.66
Placing 7 000.000 0 (0) 0.00
Placing 8 100.000 0 (0) 0.00
Placing Total 102135236.53285 300 (0) 25.69
Female Selection 9 000.000 0 (0) 0.00
Female Selection 10 100.000 0 (0) 0.00
Female Selection 11 000.000 0 (0) 0.00
Female Selection Total 10200.000 0 (0) 0.00
Feeder Cattle Grading 12 000.000 0 (0) 0.00
Written Exam 13 000.000 0 (0) 0.00
Slaughter Cattle Grading 14 000.000 0 (0) 0.00
Grading Total 10200.000 0 (0) 0.00
Questions 15 - Beef 000.000 50 (0) 0.00
Questions 15 - Sheep 000.000 0 (0) 0.00
Questions 15 - Swine 000.000 0 (0) 0.00
Questions Total 10200.000 50 (0) 0.00
Reasons 16 102033.9545 50 (0) 6.95
Reasons 17 102033.5443 50 (0) 7.80
Reasons 18 000.000 0 (0) 0.00
Reasons 19 000.000 0 (0) 0.00
Reasons Total 102067.4987 100 (0) 14.22
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, September 24, 2026