Indiana Northwest Region Livestock Skillathon
Sep 09, 2026
Northwest Senior Division
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 1700.000 0 (0) 0.00
Placing Class 2 1400.000 0 (0) 0.00
Placing Class 3 2000.000 0 (0) 0.00
Placing Class 4 2500.000 0 (0) 0.00
Placing Class 5 2400.000 0 (0) 0.00
Placing Class 6 2600.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Sum 18300.000 (0) 0.00
Individual Quality Assurance Quiz 179019.5732 40 (0) 5.07
Industry Quiz 180019.3632 50 (0) 5.28
Questions 3500.000 0 (0) 0.00
Meat ID - Species 18315.3210 10 (3) 1.77
Meat ID - Primal 18303.037 10 (0) 1.56
Meat ID - Retail 18308.9920 20 (1) 4.53
Meat ID - Cookery 18303.988 10 (0) 1.57
Meat ID Total 183521.3239 50 (0) 7.14
Breed ID - Breed 183321.2130 30 (22) 6.95
Breed ID - Description 181010.4820 20 (5) 4.73
Breed ID Total 183731.6950 50 (4) 10.48
Equipment ID - Equipment 1831537.8750 50 (12) 8.01
Equipment ID - Use 5000.000 0 (0) 0.00
Equipment ID Total 1831537.8750 50 (12) 8.01
Feed ID - Feed 183321.8730 30 (29) 6.33
Feed ID - Class. 181011.4320 20 (11) 4.66
Feed ID Total 183333.3050 50 (7) 9.92
Identification Total 18355124.19184 200 (0) 29.29
Team Quality Assurance 000.000 0 (0) 0.00
Team Questions 000.000 0 (0) 0.00
Team Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, September 24, 2026