Cass / Fulton / Miami Co. Soils Contest
Sep 11, 2026
North Miami
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Pit 1 501031.2045 45 (5) 9.29
Part 1 - Pit 2 501027.1040 45 (0) 9.15
Part 1 - Pit 3 501526.9045 45 (2) 7.82
Part 1 - Pit 4 50524.7040 45 (0) 8.48
Part 1 - Field 5 200.000 0 (0) 0.00
Part 1 Total 5050109.90160 180 (0) 29.01
Part 2 Ag - Pit 1 48046.2069 69 (7) 15.83
Part 2 Ag - Pit 2 46039.1866 69 (0) 14.19
Part 2 Ag - Field 3 500.000 0 (0) 0.00
Part 2 Ag - Field 4 500.000 0 (0) 0.00
Part 2 Ag - Field 5 000.000 0 (0) 0.00
Part 2 Ag Total 50085.38135 138 (0) 29.10
Part 2 Homesite - Field 1 500.000 0 (0) 0.00
Part 2 Homesite - Field 2 1200.000 0 (0) 0.00
Part 2 Homesite - Pit 3 46042.9672 72 (2) 13.34
Part 2 Homesite - Pit 4 46040.7469 72 (0) 14.17
Part 2 Homesite - Field 5 000.000 0 (0) 0.00
Part 2 Homesite Total 50083.70135 144 (0) 27.64
Pit 1 Total 502077.40114 114 (2) 24.85
Pit 2 Total 501066.28106 114 (0) 24.56
Pit 3 Total 501569.86117 117 (1) 23.26
Pit 4 Total 501565.44101 117 (0) 23.32
Field 5 Total 5000.000 (0) 0.00



AWS100: Wednesday, September 23, 2026