Colorado-Eastern Colorado State Range Evaluation
Oct 14, 2026
2026 State Range Beginner-Lamar
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
ID 1 15501.296 6 (7) 1.95
ID 2 15701.116 6 (9) 2.08
ID 3 15801.606 6 (9) 2.20
ID 4 15802.576 6 (38) 2.72
ID 5 15802.226 6 (37) 2.69
ID 6 15501.306 6 (17) 2.32
ID 7 15801.116 6 (16) 2.17
ID 8 15901.216 6 (16) 2.20
ID 9 15900.656 6 (5) 1.68
ID 10 15801.616 6 (22) 2.43
ID 11 15900.636 6 (7) 1.69
ID 12 15701.016 6 (11) 2.01
ID 13 15904.186 6 (46) 1.94
ID 14 15803.166 6 (51) 2.70
ID 15 15800.836 6 (10) 1.88
ID 16 15601.546 6 (17) 2.40
ID 17 15701.046 6 (17) 2.14
ID 18 15400.636 6 (5) 1.70
ID 19 15301.526 6 (8) 2.22
ID 20 15903.756 6 (55) 2.49
ID 21 15903.416 6 (45) 2.58
ID 22 15500.986 6 (7) 2.00
ID 23 15803.556 6 (22) 2.04
ID 24 15802.606 6 (24) 2.39
ID 25 15701.176 6 (13) 2.17
ID 26 15802.126 6 (17) 2.40
ID 27 15500.606 6 (8) 1.64
ID 28 15701.426 6 (17) 2.32
ID 29 15601.146 6 (9) 2.02
ID 30 15700.786 6 (6) 1.79
ID 31 15601.206 6 (17) 2.26
ID 32 15301.706 6 (24) 2.49
ID 33 15602.426 6 (23) 2.50
ID 34 15700.886 6 (17) 2.04
ID 35 15501.506 6 (20) 2.42
ID 36 15502.676 6 (37) 2.70
ID 37 15703.126 6 (39) 2.63
ID 38 15401.716 6 (19) 2.42
ID 39 15801.416 6 (8) 2.03
ID 40 15301.516 6 (15) 2.35
ID 41 3700.000 6 (0) 0.00
ID 42 900.000 6 (0) 0.00
ID 43 600.000 6 (0) 0.00
ID 44 600.000 6 (0) 0.00
ID 45 300.000 6 (0) 0.00
ID 46 300.000 6 (0) 0.00
ID 47 100.000 6 (0) 0.00
ID 48 100.000 6 (0) 0.00
ID 49 100.000 6 (0) 0.00
ID 50 100.000 6 (0) 0.00
Site 1 161034.4996 100 (0) 22.21
Site 2 161041.3095 100 (0) 24.15
ID 1-10 Summary 161014.6860 60 (2) 13.93
ID 11-20 Summary 161018.2953 60 (0) 12.12
ID 21-30 Summary 161017.7660 60 (2) 12.90
ID 31-40 Summary 161018.1260 60 (2) 15.04
ID 41-50 Summary 000.000 60 (0) 0.00



AWS100: Thursday, November 12, 2026