Minnesota 4-H Horse Judging & Hippology
Sep 17, 2026
Hippology - All Seniors
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Trail 693148.0350 50 (33) 3.23
Western Horsemanship 693744.6450 50 (3) 3.70
Ranch Pleasure 693045.4250 50 (23) 5.94
Stock Type Mares 693145.1750 50 (12) 4.34
Quarter Horse Geldings 692848.2250 50 (43) 4.10
Ranch Horse Conformation 693544.2050 50 (6) 4.35
Placing Total 69221275.68298 300 (0) 12.12
Team Activity 1 000.000 0 (0) 0.00
Team Activity Total 000.000 200 (0) 0.00
Exam #1-5 6904.4610 10 (4) 2.73
Exam #6-10 6924.8410 10 (3) 2.23
Exam #11-15 6927.2210 10 (16) 2.28
Exam #16-20 6905.4510 10 (3) 2.11
Exam #21-25 6903.7710 10 (3) 2.41
Exam #26-30 6903.3910 10 (1) 2.20
Exam #31-35 6904.2310 10 (1) 2.21
Exam #36-40 6903.518 10 (0) 2.10
Exam #41-45 6906.9310 10 (16) 2.56
Exam #46-50 6904.8710 10 (5) 2.39
Exam #51-55 6906.9310 10 (9) 2.13
Exam #56-60 6924.678 10 (0) 1.80
Exam #61-65 6927.6810 10 (22) 2.21
Exam #66-70 6904.9310 10 (4) 2.44
Exam #71-75 6905.4510 10 (3) 2.61
Exam #76-80 6904.9910 10 (5) 2.63
Exam #81-85 6905.4210 10 (5) 2.45
Exam #86-90 6903.5910 10 (2) 2.21
Exam #91-95 6906.0310 10 (9) 2.65
Exam #96-100 6904.2010 10 (1) 1.94
Exam Total 6940102.55184 200 (0) 27.74
Identification A #1-5 6907.3610 10 (25) 2.60
Identification A #6-10 6906.7210 10 (16) 2.66
Identification A #11-15 6907.3610 10 (22) 2.36
Identification A #16-20 6927.0710 10 (18) 2.46
Identification A Total 691228.5240 40 (4) 7.30
Identification B #21-25 6909.6810 10 (62) 1.31
Identification B #26-30 6908.3810 10 (32) 2.04
Identification B #31-35 6904.6110 10 (8) 2.73
Identification B #36-40 6903.8010 10 (5) 2.81
Identification B Total 69226.4640 40 (3) 6.74
Identification C #41-45 6906.4910 10 (5) 1.98
Identification C #46-50 6904.2010 10 (3) 2.50
Identification C #51-55 6902.5810 10 (4) 3.22
Identification C #56-60 6903.5710 10 (3) 2.72
Identification C Total 69216.8438 40 (0) 7.94
Identification D #61-65 6903.4810 10 (6) 2.84
Identification D #66-70 6902.6410 10 (4) 2.67
Identification D #71-75 6904.7810 10 (7) 3.05
Identification D #76-80 6904.1210 10 (12) 3.53
Identification D Total 69215.0140 40 (2) 9.74
Identification E #81-85 6903.2210 10 (9) 3.50
Identification E #86-90 6902.2310 10 (5) 2.90
Identification E #91-95 6904.8110 10 (4) 3.00
Identification E #96-100 6905.9410 10 (4) 2.27
Identification E Total 69016.2040 40 (1) 9.12
Identification Total 6924103.04196 200 (0) 34.48



AWS100: Thursday, September 24, 2026