Kansas ECD Land and Homesite
Sep 23, 2026
Land Senior Division
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Land Part I - Field 1 64011.3029 45 (0) 6.66
Land Part I - Field 2 64012.5641 45 (0) 9.14
Land Part I - Field 3 64011.7837 45 (0) 7.49
Land Part I - Field 4 64013.4237 45 (0) 8.95
Land Part I - Field 5 000.000 0 (0) 0.00
Land Part I - Field 6 000.000 0 (0) 0.00
Land Part I Total 641249.06115 180 (0) 23.94
Land Part II - Field 1 63012.6127 30 (0) 5.81
Land Part II - Field 2 63013.9430 30 (9) 8.86
Land Part II - Field 3 63011.5030 30 (3) 8.18
Land Part II - Field 4 63011.1622 30 (0) 6.16
Land Part II - Field 5 000.000 0 (0) 0.00
Land Part II - Field 6 000.000 0 (0) 0.00
Land Part II Total 64049.20101 120 (0) 22.08
Land Field 1 Total 64023.9148 75 (0) 10.40
Land Field 2 Total 64026.5071 75 (0) 16.16
Land Field 3 Total 64023.2867 75 (0) 12.72
Land Field 4 Total 64024.5851 75 (0) 12.71
Land Field 5 Total 6400.000 0 (0) 0.00
Land Field 6 Total 6400.000 0 (0) 0.00
Land Judging Total 642098.27207 300 (0) 42.93
Homesite Pit 1 - Part 1 000.000 0 (0) 0.00
Homesite Pit 1 - Part 2 000.000 0 (0) 0.00
Homesite Pit 1 Total 6400.000 0 (0) 0.00
Homesite Pit 2 - Part 1 000.000 0 (0) 0.00
Homesite Pit 2 - Part 2 000.000 0 (0) 0.00
Homesite Pit 2 Total 6400.000 0 (0) 0.00
Homesite Pit 3 - Part 1 000.000 0 (0) 0.00
Homesite Pit 3 - Part 2 000.000 0 (0) 0.00
Homesite Pit 3 Total 6400.000 0 (0) 0.00
Homesite Pit 4 - Part 1 000.000 0 (0) 0.00
Homesite Pit 4 - Part 2 000.000 0 (0) 0.00
Homesite Pit 4 Total 6400.000 0 (0) 0.00
Homesite Judging Total 6400.000 0 (0) 0.00



AWS100: Thursday, September 24, 2026