Kansas ECD Land and Homesite
Sep 23, 2026
Land Extra Division
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Land Part I - Field 1 13010.1525 45 (0) 6.71
Land Part I - Field 2 13412.9232 45 (0) 8.37
Land Part I - Field 3 13018.5441 45 (0) 12.24
Land Part I - Field 4 13416.2333 45 (0) 8.94
Land Part I - Field 5 000.000 0 (0) 0.00
Land Part I - Field 6 000.000 0 (0) 0.00
Land Part I Total 131757.85103 180 (0) 27.39
Land Part II - Field 1 13311.0830 30 (1) 6.64
Land Part II - Field 2 13414.4630 30 (1) 8.08
Land Part II - Field 3 13012.4626 30 (0) 9.02
Land Part II - Field 4 13412.0026 30 (0) 6.66
Land Part II - Field 5 000.000 0 (0) 0.00
Land Part II - Field 6 000.000 0 (0) 0.00
Land Part II Total 132350.0092 120 (0) 22.27
Land Field 1 Total 131021.2351 75 (0) 11.63
Land Field 2 Total 131127.3862 75 (0) 14.64
Land Field 3 Total 13531.0067 75 (0) 19.44
Land Field 4 Total 131228.2351 75 (0) 11.83
Land Field 5 Total 1300.000 0 (0) 0.00
Land Field 6 Total 1300.000 0 (0) 0.00
Land Judging Total 1355107.85179 300 (0) 45.57
Homesite Pit 1 - Part 1 000.000 0 (0) 0.00
Homesite Pit 1 - Part 2 000.000 0 (0) 0.00
Homesite Pit 1 Total 1300.000 0 (0) 0.00
Homesite Pit 2 - Part 1 000.000 0 (0) 0.00
Homesite Pit 2 - Part 2 000.000 0 (0) 0.00
Homesite Pit 2 Total 1300.000 0 (0) 0.00
Homesite Pit 3 - Part 1 000.000 0 (0) 0.00
Homesite Pit 3 - Part 2 000.000 0 (0) 0.00
Homesite Pit 3 Total 1300.000 0 (0) 0.00
Homesite Pit 4 - Part 1 000.000 0 (0) 0.00
Homesite Pit 4 - Part 2 000.000 0 (0) 0.00
Homesite Pit 4 Total 1300.000 0 (0) 0.00
Homesite Judging Total 1300.000 0 (0) 0.00



AWS100: Wednesday, September 23, 2026