West Tennessee Soil Judging
Sep 24, 2026
West TN Soil Judging Alternates
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 412032.3746 46 (2) 8.15
Part 1 - Field 2 41931.9346 46 (2) 7.02
Part 1 - Field 3 411222.3240 46 (0) 6.92
Part 1 - Field 4 411830.8546 46 (2) 6.63
Part 1 Total 4159117.46157 184 (0) 19.46
Part 2 - Field 1 41510.4619 23 (0) 3.45
Part 2 - Field 2 41310.1516 23 (0) 3.09
Part 2 - Field 3 41310.4419 23 (0) 3.87
Part 2 - Field 4 41510.6319 23 (0) 3.58
Part 2 Total 412741.6866 92 (0) 9.32
Part 3 - Field 1 4127.7615 15 (6) 4.64
Part 3 - Field 2 4107.8515 15 (4) 4.41
Part 3 - Field 3 4106.3415 15 (2) 4.17
Part 3 - Field 4 4117.9815 15 (6) 4.69
Part 3 Total 41529.9353 60 (0) 12.51
Part 4 - Field 1 4128.0016 16 (2) 3.41
Part 4 - Field 2 4148.0516 16 (2) 2.88
Part 4 - Field 3 4128.3916 16 (2) 3.50
Part 4 - Field 4 4128.2016 16 (2) 2.99
Part 4 Total 411232.6364 64 (2) 11.17
Field 1 Total 413658.5992 100 (0) 13.07
Field 2 Total 412657.9889 100 (0) 11.25
Field 3 Total 413047.4982 100 (0) 13.91
Field 4 Total 413457.6696 100 (0) 12.94



AWS100: Thursday, November 12, 2026