Indiana East Central Soils
Sep 29, 2026
Junior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 29020.4835 45 (0) 8.70
Part 1 - Field 2 28023.0635 45 (0) 7.24
Part 1 - Field 3 27019.6835 45 (0) 8.25
Part 1 - Field 4 27018.7140 45 (0) 9.49
Part 1 - Field 5 100.000 0 (0) 0.00
Part 1 Total 31081.94135 180 (0) 27.83
Part 2 Ag - Field 1 311540.0666 69 (0) 10.41
Part 2 Ag - Field 2 30038.7160 69 (0) 7.65
Part 2 Ag - Field 3 200.000 0 (0) 0.00
Part 2 Ag - Field 4 400.000 0 (0) 0.00
Part 2 Ag - Field 5 100.000 0 (0) 0.00
Part 2 Ag Total 313078.77126 138 (0) 17.65
Part 2 Homesite - Field 1 900.000 0 (0) 0.00
Part 2 Homesite - Field 2 800.000 0 (0) 0.00
Part 2 Homesite - Field 3 30042.1057 72 (0) 7.38
Part 2 Homesite - Field 4 29039.9766 72 (0) 11.04
Part 2 Homesite - Field 5 300.000 0 (0) 0.00
Part 2 Homesite Total 31082.06123 144 (0) 22.80
Field 1 Total 312960.55101 114 (0) 17.14
Field 2 Total 31061.7795 114 (0) 17.64
Field 3 Total 312061.7786 117 (0) 17.06
Field 4 Total 31058.68106 117 (0) 21.97
Field 5 Total 3100.000 (0) 0.00



AWS100: Thursday, November 12, 2026