Northwest Missouri District Grasslands
Oct 07, 2026
Nonscoring
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Grassland Cond - Appraisal 1-5 2108.5725 25 (1) 5.28
Grassland Cond - Appraisal 6-7 2100.955 10 (0) 2.01
Appraisal of Existing Conditions 2109.5225 35 (0) 5.90
Grassland Cond - Improvement 1-3 2104.7615 15 (3) 5.58
Grassland Cond - Improvement 4-5 2100.485 10 (0) 1.50
Pasture Improvement 2105.2415 25 (0) 6.02
Matching Livestock and Forage 2109.5216 40 (0) 3.89
Grassland Condition - Total 21924.2948 100 (0) 10.61
Plant ID #1-5 2101.148 20 (0) 2.57
Plant ID #6-10 2100.958 20 (0) 2.16
Plant ID #11-15 2103.8112 20 (0) 4.81
Plant ID #16-20 2102.8616 20 (0) 4.41
Plant ID #21-25 2101.908 20 (0) 2.72
Plant Identification Total 21010.6748 100 (0) 12.22
Wildlife Appraisal of Existing Conditions 211018.3325 40 (0) 4.83
Wildlife Quality of Habitat 2101.9010 10 (4) 4.02
Wildlife Limiting Habitat Factors 2102.524 5 (0) 0.98
Wildlife Management Practices 2102.294 5 (0) 1.01
Wildlife Exam 21818.8630 40 (0) 5.64
Wildlife Total 213043.9061 100 (0) 7.52
Soil Evaluation 211524.2940 50 (0) 8.98
Forage Adaptation 21024.2935 50 (0) 7.63
Soil Interpretation Total 211548.5770 100 (0) 12.56



AWS100: Thursday, November 12, 2026