East Tennessee Land Evaluation
Oct 01, 2026
East TN Regional Land
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 93229.7346 46 (4) 9.40
Part 1 - Field 2 93534.5846 46 (22) 10.27
Part 1 - Field 3 93532.4946 46 (16) 11.21
Part 1 - Field 4 93031.6846 46 (17) 11.58
Part 1 Total 9312128.48179 184 (0) 37.83
Part 2 - Field 1 91012.8722 23 (0) 3.88
Part 2 - Field 2 92015.0023 23 (11) 5.20
Part 2 - Field 3 92014.8723 23 (17) 5.85
Part 2 - Field 4 92013.5223 23 (8) 4.83
Part 2 Total 93056.2690 92 (0) 15.42
Part 3 - Field 1 9207.5815 15 (10) 4.63
Part 3 - Field 2 9107.9115 15 (11) 4.63
Part 3 - Field 3 9107.6315 15 (12) 4.73
Part 3 - Field 4 9107.5115 15 (1) 3.82
Part 3 Total 93030.6357 60 (0) 10.99
Part 4 - Field 1 91010.1716 16 (22) 4.18
Part 4 - Field 2 91011.5916 16 (44) 4.99
Part 4 - Field 3 90012.2616 16 (53) 4.69
Part 4 - Field 4 90011.3116 16 (43) 5.03
Part 4 Total 93045.3364 64 (17) 16.80
Field 1 Total 93760.3599 100 (0) 18.21
Field 2 Total 93769.09100 100 (4) 20.96
Field 3 Total 93567.26100 100 (7) 23.07
Field 4 Total 93764.0199 100 (0) 21.36



AWS100: Thursday, November 12, 2026