Western Illinois University Land Use Invitational
Oct 06, 2026
Section 12
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 48522.2945 45 (5) 11.67
Part 1 - Field 2 48525.6345 45 (4) 11.04
Part 1 - Field 3 48522.6040 45 (0) 9.73
Part 1 - Field 4 48015.6330 45 (0) 7.96
Part 1 - Field 5 2400.000 0 (0) 0.00
Part 1 Total 482586.15160 180 (0) 32.57
Part 2 Ag - Field 1 48941.4469 69 (1) 13.71
Part 2 Ag - Field 2 48941.5666 69 (0) 13.99
Part 2 Ag - Field 3 000.000 0 (0) 0.00
Part 2 Ag - Field 4 000.000 0 (0) 0.00
Part 2 Ag - Field 5 2100.000 0 (0) 0.00
Part 2 Ag Total 481883.00132 138 (0) 25.79
Part 2 Homesite - Field 1 000.000 0 (0) 0.00
Part 2 Homesite - Field 2 000.000 0 (0) 0.00
Part 2 Homesite - Field 3 481243.2563 69 (0) 12.08
Part 2 Homesite - Field 4 48943.6369 69 (2) 13.99
Part 2 Homesite - Field 5 1600.000 0 (0) 0.00
Part 2 Homesite Total 482186.88132 138 (0) 24.54
Field 1 Total 482463.73114 114 (1) 23.76
Field 2 Total 482467.19111 114 (0) 22.75
Field 3 Total 482265.85103 114 (0) 19.43
Field 4 Total 482059.2599 114 (0) 19.00
Field 5 Total 4800.000 (0) 0.00



AWS100: Thursday, November 12, 2026