Western Illinois University Land Use Invitational
Oct 06, 2026
Section 11 Middle School
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 71027.8640 45 (0) 9.51
Part 1 - Field 2 71027.1445 45 (1) 11.85
Part 1 - Field 3 71524.2935 45 (0) 7.87
Part 1 - Field 4 71519.2930 45 (0) 6.07
Part 1 - Field 5 300.000 0 (0) 0.00
Part 1 Total 76598.57140 180 (0) 21.93
Part 2 Ag - Field 1 73343.7160 69 (0) 9.30
Part 2 Ag - Field 2 73645.8657 69 (0) 9.12
Part 2 Ag - Field 3 000.000 0 (0) 0.00
Part 2 Ag - Field 4 000.000 0 (0) 0.00
Part 2 Ag - Field 5 100.000 0 (0) 0.00
Part 2 Ag Total 76989.57102 138 (0) 13.69
Part 2 Homesite - Field 1 000.000 0 (0) 0.00
Part 2 Homesite - Field 2 000.000 0 (0) 0.00
Part 2 Homesite - Field 3 73347.1454 69 (0) 7.29
Part 2 Homesite - Field 4 6039.8657 69 (0) 10.17
Part 2 Homesite - Field 5 000.000 0 (0) 0.00
Part 2 Homesite Total 74887.00108 138 (0) 23.24
Field 1 Total 74371.5790 114 (0) 14.16
Field 2 Total 74673.0087 114 (0) 16.26
Field 3 Total 74871.4389 114 (0) 12.59
Field 4 Total 71559.1474 114 (0) 21.87
Field 5 Total 700.000 (0) 0.00



AWS100: Thursday, November 12, 2026