Western Illinois University Land Use Invitational
Oct 06, 2026
Section 12 High School
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 46522.7245 45 (5) 11.72
Part 1 - Field 2 46526.3045 45 (4) 10.72
Part 1 - Field 3 46522.8340 45 (0) 9.76
Part 1 - Field 4 46015.5430 45 (0) 8.11
Part 1 - Field 5 2300.000 0 (0) 0.00
Part 1 Total 462587.39160 180 (0) 32.71
Part 2 Ag - Field 1 461842.3369 69 (1) 13.06
Part 2 Ag - Field 2 462142.3966 69 (0) 13.40
Part 2 Ag - Field 3 000.000 0 (0) 0.00
Part 2 Ag - Field 4 000.000 0 (0) 0.00
Part 2 Ag - Field 5 2000.000 0 (0) 0.00
Part 2 Ag Total 465184.72132 138 (0) 24.36
Part 2 Homesite - Field 1 000.000 0 (0) 0.00
Part 2 Homesite - Field 2 000.000 0 (0) 0.00
Part 2 Homesite - Field 3 462444.0963 69 (0) 11.35
Part 2 Homesite - Field 4 461544.6169 69 (2) 13.20
Part 2 Homesite - Field 5 1500.000 0 (0) 0.00
Part 2 Homesite Total 464288.70132 138 (0) 22.84
Field 1 Total 462865.04114 114 (1) 23.31
Field 2 Total 462968.70111 114 (0) 21.94
Field 3 Total 463266.91103 114 (0) 18.70
Field 4 Total 462060.1599 114 (0) 18.65
Field 5 Total 4600.000 (0) 0.00



AWS100: Thursday, November 12, 2026