Western Illinois University Land Use Invitational
Oct 06, 2026
Section 4 High School
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 71022.8540 45 (0) 8.83
Part 1 - Field 2 72526.8145 45 (2) 9.98
Part 1 - Field 3 721026.7445 45 (1) 7.56
Part 1 - Field 4 72016.9435 45 (0) 7.81
Part 1 - Field 5 2000.000 0 (0) 0.00
Part 1 Total 723593.33135 180 (0) 23.74
Part 2 Ag - Field 1 721242.2163 69 (0) 10.46
Part 2 Ag - Field 2 721840.0866 69 (0) 10.02
Part 2 Ag - Field 3 000.000 0 (0) 0.00
Part 2 Ag - Field 4 000.000 0 (0) 0.00
Part 2 Ag - Field 5 1600.000 0 (0) 0.00
Part 2 Ag Total 723982.29129 138 (0) 18.15
Part 2 Homesite - Field 1 000.000 0 (0) 0.00
Part 2 Homesite - Field 2 000.000 0 (0) 0.00
Part 2 Homesite - Field 3 71045.3366 69 (0) 11.31
Part 2 Homesite - Field 4 71042.4666 69 (0) 10.59
Part 2 Homesite - Field 5 1800.000 0 (0) 0.00
Part 2 Homesite Total 72087.79126 138 (0) 19.44
Field 1 Total 722265.0693 114 (0) 16.39
Field 2 Total 723466.89103 114 (0) 16.48
Field 3 Total 722072.07101 114 (0) 16.12
Field 4 Total 721559.4091 114 (0) 16.21
Field 5 Total 7200.000 (0) 0.00



AWS100: Thursday, November 12, 2026