Kansas South Central District Nursery & Landscape and Entomology
Oct 07, 2026
Senior Nursery/Landscape
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 1000.000 0 (0) 0.00
Placing 2 1900.000 0 (0) 0.00
Placing 3 1200.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 4800.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing Total 6600.000 (0) 0.00
Keep/Cull 1 000.000 0 (0) 0.00
Keep/Cull 2 000.000 0 (0) 0.00
Keep/Cull 3 000.000 0 (0) 0.00
Keep/Cull 4 000.000 0 (0) 0.00
Keep/Cull Total 6600.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 4500.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 6600.000 0 (0) 0.00
Exam 1 #1-25 66422.5242 50 (0) 8.25
Exam 1 #26-50 66011.3024 30 (0) 4.99
Exam 1 661233.8262 80 (0) 11.27
Exam 2 661628.7046 50 (0) 6.57
Exam 3 65033.1548 50 (0) 7.41
ID #1-10 6603.7616 20 (0) 4.35
ID #11-20 6604.5214 20 (0) 4.24
ID #21-30 6604.3320 20 (2) 4.71
ID #31-40 6602.9412 20 (0) 3.10
ID #41-50 6603.7016 20 (0) 3.37
ID #51-60 200.000 0 (0) 0.00
ID Total 66019.2470 100 (0) 17.68
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Thursday, November 12, 2026