OPSU Interscholastics
Nov 09, 2026
NATURAL RESOURCES
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing Total 6400.000 (0) 0.00
Keep/Cull 1 000.000 0 (0) 0.00
Keep/Cull 2 000.000 0 (0) 0.00
Keep/Cull 3 000.000 0 (0) 0.00
Keep/Cull 4 000.000 0 (0) 0.00
Keep/Cull Total 6400.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 6400.000 0 (0) 0.00
Exam 1 #1-25 641037.1350 50 (3) 10.88
Exam 1 #26-50 64637.7250 50 (5) 13.16
Exam 1 641674.84100 100 (2) 23.09
Exam 2 000.000 0 (0) 0.00
Exam 3 000.000 0 (0) 0.00
ID #1-10 64011.7220 20 (4) 4.99
ID #11-20 64013.7520 20 (4) 4.16
ID #21-30 6409.0020 20 (1) 4.63
ID #31-40 6408.8820 20 (1) 4.08
ID #41-50 64012.1320 20 (2) 4.56
ID #51-60 700.000 0 (0) 0.00
ID Total 64055.4798 100 (0) 19.75
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Thursday, November 12, 2026