| Definition | Responses | Score |
| General Knowledge Exam #1-20 |
| Part | Contestant | Judge |
| 1 | C | A |
| 2 | D | C |
| 3 | D | C |
| 4 | A | A |
| 5 | B | B |
| 6 | B | C |
| 7 | C | D |
| 8 | B | A |
| 9 | C | D |
| 10 | A | A |
| 11 | B | B |
| 12 | D | B |
| 13 | D | D |
| 14 | B | B |
| 15 | C | D |
| 16 | B | B |
| 17 | A | A |
| 18 | A | A |
| 19 | B | A |
| 20 | A | C |
| Exam - Points per Question | 4 |
| 36 |
| General Knowledge Exam #21-40 |
| Part | Contestant | Judge |
| 21 | A | A |
| 22 | A | C |
| 23 | C | A |
| 24 | D | D |
| 25 | D | B |
| Exam - Points per Question | 4 |
| 8 |
| General Knowledge Exam #41-60 |
| Exam - Points per Question | 4 |
| |
| General Knowledge Exam Total |
| 44 |
| e-Rubric/Entered Score 1 |
| |
| e-Rubric/Entered Score 2 |
| |
| e-Rubric/Entered Score 3 |
| |
| e-Rubric/Entered Score 4 |
| |
| Reasons 1 |
| Part | Contestant | Judge |
| 1 | 048 | 50 |
| 48 |
| Reasons 2 |
| Part | Contestant | Judge |
| 1 | 045 | 50 |
| 45 |
| Reasons 3 |
| Part | Contestant | Judge |
| 1 | 035 | 50 |
| 35 |
| Reasons 4 |
| Part | Contestant | Judge |
| 1 | 038 | 50 |
| 38 |
| Reasons Total |
| 166 |
| Insect ID - Identification |
| Part | Contestant | Judge |
| 1 | 28 | 31 |
| 2 | 45 | 45 |
| 3 | 40 | 40 |
| 4 | 19 | 19 |
| 5 | 25 | 11 |
| 6 | 26 | 13 |
| 7 | 46 | 32 |
| 8 | 11 | 17 |
| 9 | 33 | 33 |
| 10 | 34 | 37 |
| Insect ID - Points per Identification | 4 |
| 16 |
| Insect ID - Economic Impact |
| Part | Contestant | Judge |
| 1 | Identification 3 | Identification 3 |
| 2 | Identification 4 | Identification 6 |
| 3 | Identification 6 | Identification 6 |
| 4 | Identification 3 | Identification 3 |
| 5 | Identification 3 | Identification 3 |
| 6 | Identification 3 | Identification 5 |
| 7 | Identification 6 | Identification 1 |
| 8 | Identification 4 | Identification 2 |
| 9 | Identification 1 | Identification 1 |
| 10 | Identification 3 | Identification 6 |
| Insect ID - Points per Impact | 3 |
| 15 |
| Insect ID - Mouth Parts |
| Part | Contestant | Judge |
| 1 | Identification 1 | Identification 1 |
| 2 | Identification 1 | Identification 3 |
| 3 | Identification 3 | Identification 3 |
| 4 | Identification 1 | Identification 1 |
| 5 | Identification 1 | Identification 1 |
| 6 | Identification 1 | Identification 5 |
| 7 | Identification 3 | Identification 1 |
| 8 | Identification 3 | Identification 1 |
| 9 | Identification 5 | Identification 2 |
| 10 | Identification 1 | Identification 3 |
| Insect ID - Points per Mouth Part | 3 |
| 12 |
| Insect Identification Total |
| 43 |
| Judging Class 1 |
| Part | Contestant | Judge |
| 1 | 4312 | 3412 |
| Judging Class 1 - Cut A | 2 |
| Judging Class 1 - Cut B | 1 |
| Judging Class 1 - Cut C | 4 |
| 48 |
| Judging Class 2 |
| Part | Contestant | Judge |
| 1 | 2341 | 2314 |
| Judging Class 2 - Cut A | 5 |
| Judging Class 2 - Cut B | 2 |
| Judging Class 2 - Cut C | 4 |
| 46 |
| Judging Class 3 |
| Part | Contestant | Judge |
| 1 | 4231 | 4123 |
| Judging Class 3 - Cut A | 1 |
| Judging Class 3 - Cut B | 5 |
| Judging Class 3 - Cut C | 4 |
| 36 |
| Judging Class 4 |
| Part | Contestant | Judge |
| 1 | 4132 | 1243 |
| Judging Class 4 - Cut A | 3 |
| Judging Class 4 - Cut B | 4 |
| Judging Class 4 - Cut C | 5 |
| 30 |
| Judging Total |
| 160 |
| Disorders - Causal Categories |
| Part | Contestant | Judge |
| 1 | Cultural | Environmental |
| 2 | Environmental | Environmental |
| 3 | Biological | Environmental |
| 4 | Environmental | Biological |
| 5 | Cultural | Cultural |
| 6 | Environmental | Environmental |
| 7 | Cultural | Biological |
| 8 | Environmental | Biological |
| 9 | Environmental | Cultural |
| 10 | Environmental | Cultural |
| Disorders - Points per Causal Category | 3 |
| 9 |
| Disorders - Agents |
| Part | Contestant | Judge |
| 1 | Mechanical | Hail |
| 2 | Moisture | Heat |
| 3 | Bacteria | Frost damage |
| 4 | Nutritional | Virus |
| 5 | Chemical | Nutritional |
| 6 | Drought | Drought |
| 7 | Insect | Insect |
| 8 | Fungus | Fungus |
| 9 | Nutritional | Compaction |
| 10 | Fungus | Chemical |
| Disorders - Points per Agent | 4 |
| 12 |
| Disorders - Part |
| Part | Contestant | Judge |
| 1 | More than one | Vegetative |
| 2 | Reproductive | Reproductive |
| 3 | Vegetative | Vegetative |
| 4 | Vegetative | Vegetative |
| 5 | Vegetative | Vegetative |
| 6 | Vegetative | Vegetative |
| 7 | Reproductive | Reproductive |
| 8 | More than one | Reproductive |
| 9 | More than one | More than one |
| 10 | Vegetative | Vegetative |
| Disorders - Points per Part | 3 |
| 24 |
| Agronomic Disorders Total |
| 45 |
| Plant and Seed ID #1-10 |
| Part | Contestant | Judge |
| 1 | | 251 |
| 2 | | 243 |
| 3 | | 246 |
| 4 | 155 | 128 |
| 5 | | 104 |
| 6 | 107 | 140 |
| 7 | 112 | 150 |
| 8 | 146 | 146 |
| 9 | 140 | 126 |
| 10 | 252 | 275 |
| Plant and Seed ID - Points per ID | 6 |
| 6 |
| Plant and Seed ID #11-20 |
| Part | Contestant | Judge |
| 11 | | 240 |
| 12 | | 139 |
| 13 | 112 | 112 |
| 14 | 262 | 270 |
| 15 | 142 | 142 |
| 16 | 212 | 137 |
| 17 | | 265 |
| 18 | 242 | 267 |
| 19 | 215 | 218 |
| 20 | 262 | 254 |
| Plant and Seed ID - Points per ID | 6 |
| 12 |
| Plant and Seed ID #21-30 |
| Part | Contestant | Judge |
| 21 | 135 | 129 |
| 22 | 139 | 210 |
| 23 | 2 9 | 206 |
| 24 | 139 | 271 |
| 25 | | 143 |
| 26 | | 147 |
| 27 | 155 | 273 |
| 28 | 102 | 100 |
| 29 | | 162 |
| 30 | 155 | 232 |
| Plant and Seed ID - Points per ID | 6 |
| 0 |
| Plant and Seed ID #31-40 |
| Part | Contestant | Judge |
| 31 | 263 | 241 |
| 32 | | 253 |
| 33 | 115 | 115 |
| 34 | 202 | 222 |
| 35 | 26 | 264 |
| 36 | 238 | 130 |
| 37 | 271 | 156 |
| 38 | 112 | 155 |
| 39 | 202 | 244 |
| 40 | 278 | 272 |
| Plant and Seed ID - Points per ID | 6 |
| 6 |
| Plant and Seed ID #41-50 |
| Part | Contestant | Judge |
| 41 | 216 | 100 |
| 42 | | 154 |
| 43 | 220 | 127 |
| 44 | 144 | 141 |
| 45 | | 212 |
| 46 | 111 | 111 |
| 47 | | 163 |
| 48 | | 138 |
| 49 | | 220 |
| 50 | | 221 |
| Plant and Seed ID - Points per ID | 6 |
| 6 |
| Plant and Seed ID #51-60 |
| Plant and Seed ID - Points per ID | 6 |
| |
| Plant and Seed ID Total |
| 30 |
| Exam 2 #1-20 |
| Exam 2 - Points per Question | 1 |
| |
| Exam 2 #21-40 |
| Exam 2 - Points per Question | 1 |
| |
| Exam 2 #41-60 |
| Exam 2 - Points per Question | 1 |
| |
| Exam 2 Total |
| |
| Exam 3 #1-20 |
| Exam 3 - Points per Question | 1 |
| |
| Exam 3 #21-40 |
| Exam 3 - Points per Question | 1 |
| |
| Exam 3 #41-60 |
| Exam 3 - Points per Question | 1 |
| |
| Exam 3 Total |
| |
| Team Preparation Score |
| |
| Team Written Proposal Score |
| |
| Team Written Plan Score |
| |
| Team Presentation and Questions Score |
| |
| Team Exam A - Pest |
| Team Exams - Points per Question | 1 |
| |
| Team Exam B - Nutrient |
| Team Exams - Points per Question | 1 |
| |
| Team Exam C - Soil/Water |
| Team Exams - Points per Question | 1 |
| |
| Team Exam D - Crop |
| Team Exams - Points per Question | 1 |
| |
| Team Exam E - Questions |
| Team Exams - Points per Question | 1 |
| |
| Team Exam Total |
| |
| Team Activity Total |
| |