| Definition | Responses | Score |
| Ayrshire Winter Yearlings |
| Part | Contestant | Judge |
| 1 | 2134 | 2143 |
| Placing 1 - Cut A | 4 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 5 |
| 45 |
| Jersey Fall Calves |
| Part | Contestant | Judge |
| 1 | 2314 | 2413 |
| Placing 2 - Cut A | 5 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 5 |
| 36 |
| Milking Shorthorn Fall Calves |
| Part | Contestant | Judge |
| 1 | 2143 | 2314 |
| Placing 3 - Cut A | 6 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 2 |
| 42 |
| Brown Swiss 3 Yr Old Cows |
| Part | Contestant | Judge |
| 1 | 4321 | 2134 |
| Placing 4 - Cut A | 4 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 3 |
| 25 |
| Brown Swiss Fall Calves |
| Part | Contestant | Judge |
| 1 | 3421 | 4321 |
| Placing 5 - Cut A | 6 |
| Placing 5 - Cut B | 3 |
| Placing 5 - Cut C | 3 |
| 44 |
| Jersey 2 Yr Old Cows |
| Part | Contestant | Judge |
| 1 | 2134 | 4213 |
| Placing 6 - Cut A | 5 |
| Placing 6 - Cut B | 3 |
| Placing 6 - Cut C | 5 |
| 24 |
| Placing Total |
| 216 |