| Definition | Responses | Score |
| Winter Yearling Heifers |
| Part | Contestant | Judge |
| 1 | 3421 | 1324 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 1 |
| Placing 1 - Cut C | 4 |
| 31 |
| 3 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 4312 | 4231 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 4 |
| 40 |
| Junior 2 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 4231 | 2143 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 1 |
| Placing 3 - Cut C | 5 |
| 39 |
| Senior 2 Year Olds |
| Part | Contestant | Judge |
| 1 | 4231 | 1243 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 4 |
| 31 |
| Fall Yearling Heifers |
| Part | Contestant | Judge |
| 1 | 1243 | 3214 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 2 |
| 33 |
| Placing Total |
| 174 |
| 3 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 41 | 50 |
| 41 |
| Junior 2 Year Olds |
| Part | Contestant | Judge |
| 1 | 40 | 50 |
| 40 |
| Reasons Total |
| 81 |