| Definition | Responses | Score |
| Winter Yearlings |
| Part | Contestant | Judge |
| 1 | 2413 | 1324 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 1 |
| Placing 1 - Cut C | 4 |
| 32 |
| 3 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 3241 | 4231 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 4 |
| 40 |
| Junior 2 Year Olds |
| Part | Contestant | Judge |
| 1 | 4231 | 2143 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 1 |
| Placing 3 - Cut C | 5 |
| 39 |
| Senior 2 Year Olds |
| Part | Contestant | Judge |
| 1 | 4321 | 1243 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 4 |
| 25 |
| Fall Yearling |
| Part | Contestant | Judge |
| 1 | 2314 | 3214 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 2 |
| 47 |
| Pedigree |
| Part | Contestant | Judge |
| 1 | 2134 | 1342 |
| Placing 6 - Cut A | 6 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 3 |
| 31 |
| Placing Total |
| 214 |
| Junior 2 Year Old Reasons |
| Part | Contestant | Judge |
| 1 | 41 | 50 |
| 41 |
| 3 Year Old Cow Reasons |
| Part | Contestant | Judge |
| 1 | 35 | 50 |
| 35 |
| Practicum Total |
| 76 |
| Written Exam #1-25 |
| Part | Contestant | Judge |
| 1 | B | D |
| 2 | B | D |
| 3 | C | E |
| 4 | A | D |
| 5 | C | C |
| 6 | A | B |
| 7 | B | A |
| 8 | D | C |
| 9 | C | C |
| 10 | D | C |
| 11 | C | D |
| 12 | B | C |
| 13 | A | A |
| 14 | A | E |
| 15 | C | B |
| 16 | E | E |
| 17 | B | C |
| 18 | E | B |
| 19 | C | A |
| 20 | D | D |
| 21 | B | D |
| 22 | A | A |
| 23 | D | A |
| 24 | D | A |
| 25 | C | A |
| Exam 1 - Points per Correct | 2 |
| 12 |
| Written Exam Total |
| 12 |