West Virginia FFA CDEs
Sep 16, 2026
Entomology Fall 26
Overall

ID: 62 - 12 -
Team Name: Barbour County
Participant Name:
A. F.
Individual Rank: 11
Individual Total Score: 68
Team Rank: 5
Team Total Score: 160
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
Exam 1 - Points per Correct2
 
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
 
Exam 2
 
Top ID #1-10
PartContestantJudge
1 026 026
2 004 003
3 011 011
4 080 096
5 027 089
6 012 012
7 007 018
8 080 034
9 041 027
10 012 012
Top ID - Points per Correct2
8
Top ID #11-20
PartContestantJudge
11 015 002
12 080 067
13 001 077
14 004 006
15 001 007
16 015 034
17 056 056
18 013 005
19 012 012
20 080 028
Top ID - Points per Correct2
4
Top ID #21-30
PartContestantJudge
21 043 079
22 005 005
23 011 008
24 080 097
25 053 061
26 018 007
27 012 009
28 080 023
29 047 047
30 004 004
Top ID - Points per Correct2
6
Top ID #31-40
PartContestantJudge
31 017 015
32 080 054
33 034 034
34 007 015
35 004 004
36 075 041
37 011 011
38 008 008
39 004 004
40 071 071
Top ID - Points per Correct2
14
Top ID #41-50
PartContestantJudge
41 079 057
42 005 005
43 008 011
44 080 018
45 020 087
46 006 001
47 008 012
48 086 042
49 049 051
50 014 007
Top ID - Points per Correct2
4
Top ID Total
36
Bottom ID #1-10
PartContestantJudge
1 003 001
2 015 094
3 071 006
4 004 006
5 008 012
6 080 096
7 005 062
8 004 004
9 013 016
10 080 109
Bottom ID - Points per Correct2
2
Bottom ID #11-20
PartContestantJudge
11 017 093
12 012 004
13 008 013
14 080 030
15 067 067
16 009 013
17 0* 004
18 076 041
19 015 092
20 008 008
Bottom ID - Points per Correct2
4
Bottom ID #21-30
PartContestantJudge
21 004 012
22 071 032
23 003 083
24 012 012
25 005 009
26 015 086
27 052 084
28 013 010
29 008 011
30 015 022
Bottom ID - Points per Correct2
4
Bottom ID #31-40
PartContestantJudge
31 028 028
32 004 004
33 017 017
34 080 024
35 075 075
36 002 002
37 012 012
38 080 098
39 014 014
40 001 008
Bottom ID - Points per Correct2
14
Bottom ID #41-50
PartContestantJudge
41 011 011
42 080 029
43 054 050
44 004 004
45 003 004
46 080 041
47 082 082
48 008 005
49 006 004
50 080 041
Bottom ID - Points per Correct2
8
Bottom ID Total
32
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Thursday, September 24, 2026