West Virginia FFA CDEs
Sep 16, 2026
Entomology Fall 26
Overall

ID: 76 - 13 -
Team Name: Preston County
Participant Name:
B. B.
Individual Rank: 17
Individual Total Score: 32
Team Rank: 4
Team Total Score: 230
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
Exam 1 - Points per Correct2
 
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
 
Exam 2
 
Top ID #1-10
PartContestantJudge
1 053 026
2 004 003
3 009 011
4 013 096
5 073 089
6 006 012
7 009 018
8 004 034
9 041 027
10 005 012
Top ID - Points per Correct2
2
Top ID #11-20
PartContestantJudge
11 012 002
12 006 067
13 074 077
14 014 006
15 011 007
16 004 034
17 056 056
18 005 005
19 012 012
20 004 028
Top ID - Points per Correct2
6
Top ID #21-30
PartContestantJudge
21 045 079
22 005 005
23 011 008
24 032 097
25 033 061
26 002 007
27 006 009
28 009 023
29 047 047
30 006 004
Top ID - Points per Correct2
4
Top ID #31-40
PartContestantJudge
31 013 015
32 030 054
33 034 034
34 003 015
35 009 004
36 006 041
37 011 011
38 010 008
39 012 004
40 024 071
Top ID - Points per Correct2
4
Top ID #41-50
PartContestantJudge
41 010 057
42 004 005
43 011 011
44 009 018
45 087 087
46 006 001
47 008 012
48 057 042
49 070 051
50 008 007
Top ID - Points per Correct2
4
Top ID Total
20
Bottom ID #1-10
PartContestantJudge
1 041 001
2 067 094
3 047 006
4 020 006
5 022 012
6 087 096
7 076 062
8 002 004
9 012 016
10 066 109
Bottom ID - Points per Correct2
0
Bottom ID #11-20
PartContestantJudge
11 0 * 093
12 006 004
13 007 013
14 3 4 030
15 067 067
16 005 013
17 008 004
18 089 041
19 0 * 092
20 009 008
Bottom ID - Points per Correct2
2
Bottom ID #21-30
PartContestantJudge
21 012 012
22 099 032
23 004 083
24 008 012
25 101 009
26 148 086
27 061 084
28 004 010
29 003 011
30 006 022
Bottom ID - Points per Correct2
2
Bottom ID #31-40
PartContestantJudge
31 064 028
32 017 004
33 008 017
34 017 024
35 075 075
36 006 002
37 011 012
38 010 098
39 014 014
40 001 008
Bottom ID - Points per Correct2
4
Bottom ID #41-50
PartContestantJudge
41 009 011
42 002 029
43 050 050
44 001 004
45 011 004
46 016 041
47 015 082
48 005 005
49 009 004
50 007 041
Bottom ID - Points per Correct2
4
Bottom ID Total
12
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Thursday, September 24, 2026