West Virginia FFA CDEs
Sep 16, 2026
Entomology Fall 26
Overall

ID: 88 - 11 -
Team Name: Roane County
Participant Name:
H. R.
Individual Rank: 1
Individual Total Score: 166
Team Rank: 1
Team Total Score: 536
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
Exam 1 - Points per Correct2
 
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
 
Exam 2
 
Top ID #1-10
PartContestantJudge
1 026 026
2 003 003
3 011 011
4 010 096
5 089 089
6 012 012
7 018 018
8 075 034
9 027 027
10 012 012
Top ID - Points per Correct2
20
Top ID #11-20
PartContestantJudge
11 002 002
12 080 067
13 077 077
14 006 006
15 007 007
16 036 034
17 056 056
18 005 005
19 012 012
20 042 028
Top ID - Points per Correct2
18
Top ID #21-30
PartContestantJudge
21 045 079
22 005 005
23 012 008
24 032 097
25 061 061
26 007 007
27 009 009
28 023 023
29 047 047
30 004 004
Top ID - Points per Correct2
14
Top ID #31-40
PartContestantJudge
31 015 015
32 080 054
33 034 034
34 015 015
35 004 004
36 041 041
37 015 011
38 008 008
39 004 004
40 071 071
Top ID - Points per Correct2
18
Top ID #41-50
PartContestantJudge
41 013 057
42 005 005
43 006 011
44 095 018
45 086 087
46 001 001
47 012 012
48 042 042
49 023 051
50 005 007
Top ID - Points per Correct2
8
Top ID Total
78
Bottom ID #1-10
PartContestantJudge
1 011 001
2 066 094
3 006 006
4 006 006
5 011 012
6 115 096
7 062 062
8 004 004
9 016 016
10 068 109
Bottom ID - Points per Correct2
12
Bottom ID #11-20
PartContestantJudge
11 093 093
12 004 004
13 013 013
14 054 030
15 067 067
16 013 013
17 004 004
18 041 041
19 092 092
20 008 008
Bottom ID - Points per Correct2
20
Bottom ID #21-30
PartContestantJudge
21 012 012
22 004 032
23 083 083
24 012 012
25 009 009
26 015 086
27 084 084
28 0*0 010
29 011 011
30 022 022
Bottom ID - Points per Correct2
16
Bottom ID #31-40
PartContestantJudge
31 028 028
32 004 004
33 017 017
34 056 024
35 075 075
36 002 002
37 012 012
38 004 098
39 014 014
40 008 008
Bottom ID - Points per Correct2
20
Bottom ID #41-50
PartContestantJudge
41 011 011
42 080 029
43 050 050
44 004 004
45 004 004
46 041 041
47 082 082
48 005 005
49 004 004
50 041 041
Bottom ID - Points per Correct2
20
Bottom ID Total
88
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Thursday, September 24, 2026