| Definition | Responses | Score |
| Placing 1 |
| Part | Contestant | Judge |
| 1 | 4213 | 2413 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 5 |
| Placing 1 - Cut C | 4 |
| 48 |
| Placing 2 |
| Part | Contestant | Judge |
| 1 | 3124 | 3412 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 4 |
| Placing 2 - Cut C | 4 |
| 38 |
| Placing 3 |
| Part | Contestant | Judge |
| 1 | | 4231 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 5 |
| Placing 3 - Cut C | 4 |
| |
| Placing 4 |
| Part | Contestant | Judge |
| 1 | 3142 | 2314 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 3 |
| 34 |
| Placing 5 |
| |
| Placing 6 |
| |
| Placing Total |
| 120 |
| Hay Grading #1 |
| Part | Contestant | Judge |
| 1 | Preboot or Prebloom Small Stemmy Clean Bright | Preboot or Prebloom Medium Leafy Clean Bright |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 7 |
| Hay Grading #2 |
| Part | Contestant | Judge |
| 2 | Headed or full bloom Large Shattered Weeds Dark | Boot or one-tenth bloom Medium Shattered Mold Dark |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 4 |
| Hay Grading #3 |
| Part | Contestant | Judge |
| 3 | Preboot or Prebloom Small Leafy Clean Non-uniform | Preboot or Prebloom Small Leafy Clean Non-uniform |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 10 |
| Hay Grading #4 |
| Part | Contestant | Judge |
| 4 | Headed or full bloom Large Stemmy Weeds Bright | Headed or full bloom Large Stemmy Clean Bright |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 8 |
| Hay Grading #5 |
| Part | Contestant | Judge |
| 5 | Boot or one-tenth bloom Medium Stemmy Weeds Bleached | Headed or full bloom Medium Stemmy Clean Bleached |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 4 |
| Hay Grading #6 |
| Part | Contestant | Judge |
| 6 | Boot or one-tenth bloom | |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 0 |
| Hay Grading #7 |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 0 |
| Hay Grading #8 |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 0 |
| Hay Grading #9 |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 0 |
| Hay Grading #10 |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Legume |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| Hay Grading - Grass vs Legume | Grass |
| 0 |
| Hay Grading Total |
| 33 |
| Exam |
| Part | Contestant | Judge |
| 1 | C | A |
| 2 | B | B |
| 3 | A | A |
| 4 | C | C |
| 5 | B | A |
| 6 | C | C |
| 7 | C | B |
| 8 | B | A |
| 9 | B | C |
| 10 | C | B |
| 11 | C | B |
| 12 | A | A |
| 13 | C | A |
| 14 | B | A |
| 15 | C | A |
| 16 | B | A |
| 17 | A | A |
| 18 | C | A |
| 19 | A | A |
| 20 | B | B |
| Exam - Points per Correct | 10 |
| 80 |
| Problem Solving |
| Part | Contestant | Judge |
| 1 | A | A |
| 2 | B | B |
| 3 | B | B |
| 4 | A | A |
| 5 | C | C |
| Problem Solving - Points per Correct | 10 |
| 50 |
| ID #1-10 |
| Part | Contestant | Judge |
| 1 | 17 - Johnsongrass | 47 - Broomsedge Bluestem |
| 2 | 22 - Pearl Millet | 69 - Western Ragweed |
| 3 | 45 - Bull, Milk or Yellow Thistle | 22 - Pearl Millet |
| 4 | 16 - Fescue | 17 - Johnsongrass |
| 5 | 57 - Giant Ragweed | 57 - Giant Ragweed |
| 6 | 18 - Kleingrass | 20 - Little Bluestem |
| 7 | 14 - Dallisgrass | 26 - Switchgrass |
| 8 | 69 - Western Ragweed | 50 - Careless weed or Pigweed |
| 9 | 26 - Switchgrass | 65 - Sandbur/Grassbur |
| 10 | 59 - Honey Locust | 66 - Silverleaf Nightshade |
| ID - Points per Correct | 10 |
| 10 |
| ID #11-20 |
| Part | Contestant | Judge |
| 11 | 50 - Careless weed or Pigweed | 49 - Bullnettle |
| 12 | 20 - Little Bluestem | 61 - Huisache |
| 13 | 51 - Chinese Tallow | 52 - Curly Dock |
| 14 | 53 - Dewberry | 15 - Eastern Gamagrass |
| 15 | 62 - Little Barley | 56 - Goldenrod |
| 16 | 48 - Bushy Bluestem | 67 - Smutgrass |
| 17 | 71 - Yaupon | 48 - Bushy Bluestem |
| 18 | 60 - Horsenettle | 54 - Dogfennel |
| 19 | 26 - Switchgrass | 18 - Kleingrass |
| 20 | 44 - Bitterweed | 70 - Woolly Croton (Goatweed) |
| ID - Points per Correct | 10 |
| 0 |
| ID #21-30 |
| ID - Points per Correct | 10 |
| |
| ID Total |
| 10 |