Central Utah Invitational
Oct 07, 2026
Agronomy
Overall

ID: 10.13 - 13 -
Team Name: Delta
Participant Name:
MCKELL NIELSON
Individual Rank: 14
Individual Total Score: 128
Team Rank: 4
Team Total Score: 320
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AB
2AA
3AA
4DD
5CC
6AA
7CA
8AC
9AC
10AB
11BB
12CC
13AB
14CC
15AC
16DA
17CD
18DA
19BB
20CD
21BB
22BB
23BC
24DB
25CC
Exam 1 - Points per Correct4
48
Exam 1
48
Weed - Top ID #1-10
PartContestantJudge
1 112 145
2 137 137
3 130 125
4 124 147
5 118 108
6 139 126
7 152 153
8 120 128
9 138 138
10 149 149
Top ID - Points per Correct4
12
Weed - Top ID #11-20
PartContestantJudge
11 115 101
12 121 104
13 116 135
14 134 127
15 117 110
16 156 123
17 109 109
18 141 130
19 111 111
20 102 102
Top ID - Points per Correct4
12
Weed #21-25 Crop - Top ID #21-30
PartContestantJudge
21 126 113
22 106 116
23 140 139
24 116 114
25 136 140
26 234 234
27 114 215
28 206 220
29 201 201
30 213 213
Top ID - Points per Correct4
12
Crop - Top ID #31-40
PartContestantJudge
31 230 230
32 216 216
33 228 228
34 202 217
35 229 218
36 231 224
37 215 214
38 232 229
39 211 226
Top ID - Points per Correct4
12
Top ID Total
48
Equipment - Bottom ID #1-10
PartContestantJudge
1 317 303
2 319 319
3 304 307
4 313 313
5 320 320
6 301 301
7 309 309
8 316 312
9 315 316
10 318 304
Bottom ID - Points per Correct4
20
Seeds - Bottom ID #11-20
PartContestantJudge
11 414 413
12 408 407
13 408 401
14 403 415
15 406 409
16 404 404
17 415 402
18 417 401
19 416 440
20 411 5
Bottom ID - Points per Correct4
4
Soil - Bottom ID #21-30
PartContestantJudge
21 502 501
22 604 602
23 603 603
24 601 601
25 602 604
Bottom ID - Points per Correct4
8
Bottom ID Total
32


AWS100: Thursday, November 12, 2026