Central Utah Invitational
Oct 07, 2026
Agronomy
Overall

ID: 13 - -
Team Name: Millard Eagle
Participant Name:
MAILON STEVENS
Individual Rank: 9
Individual Total Score: 152
Team Rank: 6
Team Total Score: 288
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CB
2AA
3AA
4CD
5CC
6AA
7BA
8DC
9CC
10BB
11DB
12BC
13AB
14CC
15BC
16DA
17AD
18AA
19BB
20AD
21BB
22DB
23AC
24AB
25CC
Exam 1 - Points per Correct4
44
Exam 1
44
Weed - Top ID #1-10
PartContestantJudge
1 122 145
2 129 137
3 106 125
4 137 147
5 127 108
6 136 126
7 110 153
8 112 128
9 138 138
10 149 149
Top ID - Points per Correct4
8
Weed - Top ID #11-20
PartContestantJudge
11 101 101
12 140 104
13 141 135
14 145 127
15 126 110
16 109 123
17 103 109
18 155 130
19 128 111
20 125 102
Top ID - Points per Correct4
4
Weed #21-25 Crop - Top ID #21-30
PartContestantJudge
21 136 113
22 104 116
23 150 139
24 115 114
25 140 140
26 234 234
27 215 215
28 220 220
29 201 201
30 213 213
Top ID - Points per Correct4
24
Crop - Top ID #31-40
PartContestantJudge
31 230 230
32 216 216
33 228 228
34 233 217
35 206 218
36 204 224
37 214 214
38 217 229
39 226 226
Top ID - Points per Correct4
20
Top ID Total
56
Equipment - Bottom ID #1-10
PartContestantJudge
1 303 303
2 319 319
3 307 307
4 313 313
5 320 320
6 301 301
7 309 309
8 312 312
9 316 316
10 304 304
Bottom ID - Points per Correct4
40
Seeds - Bottom ID #11-20
PartContestantJudge
11 402 413
12 413 407
13 401 401
14 408 415
15 414 409
16 409 404
17 407 402
18 406 401
19 412 440
20 416 5
Bottom ID - Points per Correct4
4
Soil - Bottom ID #21-30
PartContestantJudge
21 501 501
22 604 602
23 602 603
24 601 601
25 603 604
Bottom ID - Points per Correct4
8
Bottom ID Total
52


AWS100: Thursday, November 12, 2026