Central Utah Invitational
Oct 07, 2026
Agronomy
Overall

ID: 10.03 - 3 -
Team Name: Delta
Participant Name:
ANNICA WILLIAMS
Individual Rank: 7
Individual Total Score: 184
Team Rank: 7
Team Total Score: 184
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1BB
2DA
3AA
4CD
5DC
6AA
7BA
8DC
9AC
10AB
11BB
12CC
13AB
14DC
15CC
16DA
17BD
18CA
19AB
20DD
21CB
22AB
23DC
24BB
25DC
Exam 1 - Points per Correct4
32
Exam 1
32
Weed - Top ID #1-10
PartContestantJudge
1 108 145
2 137 137
3 102 125
4 136 147
5 146 108
6 155 126
7 156 153
8 123 128
9 138 138
10 149 149
Top ID - Points per Correct4
12
Weed - Top ID #11-20
PartContestantJudge
11 134 101
12 104 104
13 135 135
14 125 127
15 110 110
16 121 123
17 105 109
18 106 130
19 146 111
20 144 102
Top ID - Points per Correct4
12
Weed #21-25 Crop - Top ID #21-30
PartContestantJudge
21 141 113
22 115 116
23 129 139
24 114 114
25 210 140
26 2* 234
27 215 215
28 220 220
29 231 201
30 213 213
Top ID - Points per Correct4
16
Crop - Top ID #31-40
PartContestantJudge
31 230 230
32 216 216
33 228 228
34 211 217
35 218 218
36 206 224
37 214 214
38 229 229
39 226 226
Top ID - Points per Correct4
28
Top ID Total
68
Equipment - Bottom ID #1-10
PartContestantJudge
1 303 303
2 319 319
3 307 307
4 313 313
5 320 320
6 301 301
7 309 309
8 312 312
9 316 316
10 304 304
Bottom ID - Points per Correct4
40
Seeds - Bottom ID #11-20
PartContestantJudge
11 412 413
12 407 407
13 401 401
14 415 415
15 409 409
16 404 404
17 402 402
18 414 401
19 405 440
20 413 5
Bottom ID - Points per Correct4
24
Soil - Bottom ID #21-30
PartContestantJudge
21 501 501
22 602 602
23 603 603
24 601 601
25 604 604
Bottom ID - Points per Correct4
20
Bottom ID Total
84


AWS100: Thursday, November 12, 2026