| Definition | Responses | Score |
| Class 1 - Jersey Yearlings |
| Part | Contestant | Judge |
| 1 | 3214 | 2413 |
| Placing 1 - Cut A | 5 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 3 |
| 24 |
| Class 2 - Jersey Aged |
| Part | Contestant | Judge |
| 1 | 1243 | 2143 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 6 |
| Placing 2 - Cut C | 4 |
| 46 |
| Class 3 - Holstein Calves |
| Part | Contestant | Judge |
| 1 | 2314 | 2413 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 6 |
| Placing 3 - Cut C | 3 |
| 32 |
| Class 4 - Jersey 2 Year Old |
| Part | Contestant | Judge |
| 1 | 3241 | 1432 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 3 |
| Placing 4 - Cut C | 2 |
| 28 |
| Placing Total |
| 130 |
| Reasons - Jersey 2 Year Old |
| Part | Contestant | Judge |
| 1 | 029 | 050 |
| 29 |
| Team Practicum Exam |
| Part | Contestant | Judge |
| 1 | | C |
| 2 | | B |
| 3 | | C |
| 4 | | B |
| 5 | | B |
| 6 | | C |
| 7 | | B |
| 8 | | C |
| 9 | | C |
| 10 | | C |
| 11 | | B |
| 12 | | C |
| 13 | | B |
| 14 | | A |
| 15 | | B |
| 16 | | A |
| 17 | | B |
| 18 | | B |
| 19 | | B |
| 20 | | B |
| 21 | | C |
| 22 | | B |
| 23 | | C |
| 24 | | C |
| 25 | | C |
| Exam 1 - Points per Correct | 10 |
| |
| Exam 1 |
| |