OPSU Interscholastics
Nov 09, 2026
PLANT SEED ID
Overall

ID: 200.01 - 1 -
Team Name: LEEDEY
Participant Name:
TRILL KING
Individual Rank: 24
Individual Total Score: 35
Team Rank: 5
Team Total Score: 165
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing Total
 
Keep/Cull 1
 
Keep/Cull 2
 
Keep/Cull 3
 
Keep/Cull 4
 
Keep/Cull Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Practicum 7
 
Practicum Total
 
Exam 1 #1-25
 
Exam 1 #26-50
 
Exam 1
 
Exam 2
 
Exam 3
 
ID #1-10
PartContestantJudge
1 002 041
2 061 031
3 062 040
4 000 001
5 059 035
6 084 006
7 065 019
8 037 040
9 070 034
10 006 045
ID - Points per Correct5
0
ID #11-20
PartContestantJudge
11 061 022
12 086 004
13 092 004
14 041 009
15 038 087
16 044 021
17 043 002
18 063 073
19 021 063
20 041 026
ID - Points per Correct5
0
ID #21-30
PartContestantJudge
21 003 003
22 018 018
23 084 047
24 042 031
25 064 058
26 069 055
27 063 061
28 010 075
29 072 032
30 026 042
ID - Points per Correct5
10
ID #31-40
PartContestantJudge
31 078 025
32 068 064
33 067 006
34 054 088
35 079 087
36 021 090
37 047 053
38 022 085
39 023 089
40 023 083
ID - Points per Correct5
0
ID #41-50
PartContestantJudge
41 089 060
42 074 074
43 074 003
44 021 002
45 087 005
46 088 001
47 087 009
48 056 056
49 029 011
50 038 078
ID - Points per Correct5
10
ID #51-60
PartContestantJudge
51 066 073
52 052 052
53 011 038
54 071 017
55 072 022
56 023 023
57 047 047
58 073 016
59 074 012
60 075 032
ID - Points per Correct5
15
ID Total
35
Team Activity 1
 
Team Activity 2
 
Team Activity 3
 


AWS100: Thursday, November 12, 2026