| Definition | Responses | Score |
| CATTLE1-ANGUS BULLS |
| Part | Contestant | Judge |
| 1 | 2413 | 3241 |
| Beef 1 - Cut A | 5 |
| Beef 1 - Cut B | 4 |
| Beef 1 - Cut C | 4 |
| 23 |
| CATTLE2-HEREFORD |
| Part | Contestant | Judge |
| 1 | 1324 | 2143 |
| Beef 2 - Cut A | 6 |
| Beef 2 - Cut B | 3 |
| Beef 2 - Cut C | 1 |
| 33 |
| CATTLE3-PERF ANGUS BULLS |
| Part | Contestant | Judge |
| 1 | 4123 | 4132 |
| Beef 3 - Cut A | 2 |
| Beef 3 - Cut B | 7 |
| Beef 3 - Cut C | 6 |
| 44 |
| CATTLE4-ANGUS FALL HFRS |
| Part | Contestant | Judge |
| 1 | 1324 | 3421 |
| Beef 4 - Cut A | 4 |
| Beef 4 - Cut B | 3 |
| Beef 4 - Cut C | 2 |
| 31 |
| CATTLE5-SIMMENTAL HFRS |
| Part | Contestant | Judge |
| 1 | 3142 | 3412 |
| Beef 5 - Cut A | 4 |
| Beef 5 - Cut B | 7 |
| Beef 5 - Cut C | 2 |
| 43 |
| CATTLE6-ANGUS HFRS II |
| Part | Contestant | Judge |
| 1 | 3214 | 2134 |
| Beef 6 - Cut A | 5 |
| Beef 6 - Cut B | 4 |
| Beef 6 - Cut C | 5 |
| 37 |
| CATTLE7-STEERS |
| Part | Contestant | Judge |
| 1 | 4213 | 3421 |
| Beef 7 - Cut A | 6 |
| Beef 7 - Cut B | 2 |
| Beef 7 - Cut C | 2 |
| 26 |
| Beef 8 |
| |
| SHEEP1-CROSSBRED WETHER DAMS |
| Part | Contestant | Judge |
| 1 | 2314 | 1234 |
| Sheep 1 - Cut A | 2 |
| Sheep 1 - Cut B | 1 |
| Sheep 1 - Cut C | 5 |
| 45 |
| SHEEP2-DORSET EWE LAMBS |
| Part | Contestant | Judge |
| 1 | 1342 | 1324 |
| Sheep 2 - Cut A | 3 |
| Sheep 2 - Cut B | 2 |
| Sheep 2 - Cut C | 4 |
| 46 |
| SHEEP3-HAMPSHIRE WETHER DAMS |
| Part | Contestant | Judge |
| 1 | 1234 | 1432 |
| Sheep 3 - Cut A | 6 |
| Sheep 3 - Cut B | 2 |
| Sheep 3 - Cut C | 4 |
| 38 |
| SHEEP4-DORPER YEARLING EWES |
| Part | Contestant | Judge |
| 1 | 3142 | 3142 |
| Sheep 4 - Cut A | 2 |
| Sheep 4 - Cut B | 2 |
| Sheep 4 - Cut C | 7 |
| 50 |
| SHEEP5-BREEDING DOES |
| Part | Contestant | Judge |
| 1 | 1423 | 1243 |
| Sheep 5 - Cut A | 4 |
| Sheep 5 - Cut B | 2 |
| Sheep 5 - Cut C | 2 |
| 48 |
| SHEEP6-CROSSBRED WETHER DAMS |
| Part | Contestant | Judge |
| 1 | 3421 | 4231 |
| Sheep 6 - Cut A | 3 |
| Sheep 6 - Cut B | 2 |
| Sheep 6 - Cut C | 5 |
| 43 |
| SHEEP7-BREEDING DOES |
| Part | Contestant | Judge |
| 1 | 4132 | 3142 |
| Sheep 7 - Cut A | 2 |
| Sheep 7 - Cut B | 4 |
| Sheep 7 - Cut C | 5 |
| 38 |
| Sheep 8 |
| |
| SWINE1-XBRED MARKET BARROWS |
| Part | Contestant | Judge |
| 1 | 2431 | 2314 |
| Swine 1 - Cut A | 6 |
| Swine 1 - Cut B | 2 |
| Swine 1 - Cut C | 2 |
| 44 |
| SWINE2-YORK MARKET HOGS |
| Part | Contestant | Judge |
| 1 | 2314 | 2314 |
| Swine 2 - Cut A | 5 |
| Swine 2 - Cut B | 2 |
| Swine 2 - Cut C | 7 |
| 50 |
| SWINE3-YORK GILTS |
| Part | Contestant | Judge |
| 1 | 3142 | 1243 |
| Swine 3 - Cut A | 6 |
| Swine 3 - Cut B | 2 |
| Swine 3 - Cut C | 4 |
| 26 |
| SWINE4-MARKET BARROWS |
| Part | Contestant | Judge |
| 1 | 1324 | 1243 |
| Swine 4 - Cut A | 2 |
| Swine 4 - Cut B | 3 |
| Swine 4 - Cut C | 2 |
| 43 |
| SWINE5-XBRED MARKET HOGS |
| Part | Contestant | Judge |
| 1 | 1234 | 2341 |
| Swine 5 - Cut A | 6 |
| Swine 5 - Cut B | 1 |
| Swine 5 - Cut C | 1 |
| 39 |
| SWINE6-XBRED BREEDING GILTS |
| Part | Contestant | Judge |
| 1 | 2314 | 1423 |
| Swine 6 - Cut A | 4 |
| Swine 6 - Cut B | 1 |
| Swine 6 - Cut C | 3 |
| 32 |
| SWINE7-YORK GILTS |
| Part | Contestant | Judge |
| 1 | 4123 | 1243 |
| Swine 7 - Cut A | 5 |
| Swine 7 - Cut B | 2 |
| Swine 7 - Cut C | 5 |
| 41 |
| Swine 8 |
| |
| Beef Total |
| 237 |
| Sheep Total |
| 308 |
| Swine Total |
| 275 |