Definition | Responses | Score |
C1: Mkt Steers I |
Part | Contestant | Judge |
1 | 2134 | 2134 |
Placing 1 - Cut A | 4 |
Placing 1 - Cut B | 3 |
Placing 1 - Cut C | 5 |
| 50 |
C2: Mkt Steers II |
Part | Contestant | Judge |
1 | 1243 | 4123 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 5 |
Placing 2 - Cut C | 5 |
| 41 |
C3: Mkt Steers III |
Part | Contestant | Judge |
1 | 1234 | 2134 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 2 |
Placing 3 - Cut C | 6 |
| 48 |
C4: Mkt Steers IV |
Part | Contestant | Judge |
1 | 3412 | 4312 |
Placing 4 - Cut A | 2 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 7 |
| 48 |
C5: Angus Bulls |
Part | Contestant | Judge |
1 | 2341 | 3421 |
Placing 5 - Cut A | 5 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 5 |
| 41 |
C6: Perf Red Angus Bulls |
Part | Contestant | Judge |
1 | 2134 | 1234 |
Placing 6 - Cut A | 1 |
Placing 6 - Cut B | 1 |
Placing 6 - Cut C | 3 |
| 49 |
C7: Perf Brahman Hfrs |
Part | Contestant | Judge |
1 | 1243 | 1234 |
Placing 7 - Cut A | 2 |
Placing 7 - Cut B | 4 |
Placing 7 - Cut C | 2 |
| 48 |
C8: Beefmaster Hfrs (scenario) |
Part | Contestant | Judge |
1 | 1324 | 1324 |
Placing 8 - Cut A | 3 |
Placing 8 - Cut B | 6 |
Placing 8 - Cut C | 2 |
| 50 |
C9: Simm Bred Hfrs |
Part | Contestant | Judge |
1 | 1324 | 1324 |
Placing 9 - Cut A | 6 |
Placing 9 - Cut B | 2 |
Placing 9 - Cut C | 2 |
| 50 |
C10: Angus Hfrs |
Part | Contestant | Judge |
1 | 2143 | 4213 |
Placing 10 - Cut A | 4 |
Placing 10 - Cut B | 2 |
Placing 10 - Cut C | 1 |
| 40 |
C11: American Comm Hfrs |
Part | Contestant | Judge |
1 | 1324 | 1342 |
Placing 11 - Cut A | 4 |
Placing 11 - Cut B | 5 |
Placing 11 - Cut C | 4 |
| 46 |
C12: Comm Hfrs |
Part | Contestant | Judge |
1 | 3214 | 3421 |
Placing 12 - Cut A | 4 |
Placing 12 - Cut B | 3 |
Placing 12 - Cut C | 3 |
| 41 |
Placing 13 |
| |
Placing 14 |
| |
Placing 15 |
| |
Beef Total |
| |
Pork Total |
| |
Sheep Total |
| |
Horse Total |
| |
Placing Sum |
| 552 |
R1: C1_Mkt Steers I |
| |
R2: C2_Mkt Steers II |
| |
R3: C3_Mkt Steers III |
| |
R4: C6_Perf Red Angus Bulls |
| |
R5: C7_Perf Brahman Hfrs |
| |
R6: C8_Beefmaster Hfrs |
| |
R7: C9_Simm Bred Hfrs |
| |
R8: C10_Angus Hfrs |
| |
Reasons 9 |
| |
Reasons 10 |
| |
Reasons 11 |
| |
Reasons 12 |
| |
Reasons 13 |
| |
Reasons 14 |
| |
Reasons 15 |
| |
Reasons Sum |
| |
Questions 1-5 |
| |
Questions 6-10 |
| |
Questions 11-15 |
| |
Questions 16-20 |
| |
Questions 21-25 |
| |
Questions 26-30 |
| |
Questions 31-35 |
| |
Questions 36-40 |
| |
Questions 41-45 |
| |
Questions 46-50 |
| |
Exam 1 |
| |
Exam 2 |
| |
Exam 3 |
| |
Exam Sum |
| |
Team Activity |
| |