SMSU Ag Bowl
Feb 07, 2025
Companion Animal Science CDE
Overall

ID: 199 - -
Team Name: Heron Lake-Okabena
Participant Name:
BAILEE PEIL
Individual Rank: 92
Individual Total Score: 279
Team Rank: 26
Team Total Score: 756
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2AC
3BD
4BB
5CC
6DC
7AC
8AB
9BD
10BA
11AA
12AD
13AA
14AB
15CB
16AA
17DA
18CB
19BC
20BD
21CA
22CC
23CC
24BA
25DB
Exam 1 - Points per Correct5
40
Exam 1 #26-50
PartContestantJudge
26BB
27DA
28BA
29AA
30AB
31BD
32CC
33AC
34AA
35CC
36AB
37DB
38BD
39AA
40CD
41CD
42BD
43AD
44AB
45CC
46BA
47DC
48CD
49DB
50BA
Exam 1 - Points per Correct5
35
Exam 1
75
Top ID #1-10
PartContestantJudge
1 104 104
2 128 128
3 127 127
4 105 105
5 136 136
6 126 125
7 110 110
8 121 121
9 137 137
10 113 113
Top ID - Points per Correct5
45
Top ID #11-20
PartContestantJudge
11 124 124
12 129 129
13 116 112
14 117 117
15 132 132
16 139 139
17 133 133
18 138 138
19 108 108
20 116 116
Top ID - Points per Correct5
45
Top ID #21-30
PartContestantJudge
21 217 220
22 212 210
23 216 216
24 220 207
25 210 215
26 206 201
27 208 208
28 213 203
29 308 308
30 311 311
Top ID - Points per Correct5
20
Top ID #31-40
PartContestantJudge
31 305 305
32 309 309
33 304 317
34 302 318
35 404 404
36 409 409
37 410 403
38 407 407
39 508 511
40 506 508
Top ID - Points per Correct5
25
Top ID #41-50
PartContestantJudge
41 502 502
42 512 510
43 504 504
44 610 610
45 620 620
46 604 604
47 612 612
48 601 601
49 609 609
50 611 611
Top ID - Points per Correct5
45
Top ID Total
180
Bottom ID #1-10
PartContestantJudge
1 610 613
2 612 605
3 620 620
4 601 614
5 624 603
6 605 617
7 622 615
8 621 621
9 619 618
10 613 608
Bottom ID - Points per Correct4
8
Bottom ID #11-20
PartContestantJudge
11 601 604
12 611 622
13 608 610
14 614 608
15 609 613
16 204 112
17 205 104
18 211 115
19 210 108
20 207 113
Bottom ID - Points per Correct4
0
Bottom ID #21-30
PartContestantJudge
21 214 102
22 208 114
23 206 107
24 310 310
25 312 306
26 308 307
27 307 311
28 302 301
29 310 305
30 101 111
Bottom ID - Points per Correct4
4
Bottom ID #31-40
PartContestantJudge
31 678 638
32 655 658
33 684 669
34 661 680
35 663 653
36 673 673
37 682 677
38 656 656
39 658 664
40 676 675
Bottom ID - Points per Correct4
8
Bottom ID #41-50
PartContestantJudge
41 653 654
42 677 670
43 681 655
44 667 667
45 652 660
Bottom ID - Points per Correct4
4
Bottom ID Total
24


AWS100: Saturday, April 26, 2025