SMSU Ag Bowl
Feb 07, 2025
Companion Animal Science CDE
Overall

ID: 254 - -
Team Name: Tracy Area
Participant Name:
SIERRA STAUFACKER
Individual Rank: 100
Individual Total Score: 265
Team Rank: 18
Team Total Score: 974
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2AC
3DD
4BB
5CC
6AC
7DC
8BB
9CD
10CA
11BA
12CD
13DA
14AB
15AB
16CA
17CA
18BB
19DC
20CD
21BA
22BC
23AC
24BA
25BB
Exam 1 - Points per Correct5
35
Exam 1 #26-50
PartContestantJudge
26AB
27DA
28BA
29AA
30AB
31DD
32BC
33DC
34DA
35CC
36CB
37DB
38AD
39AA
40DD
41CD
42DD
43AD
44BB
45CC
46DA
47BC
48DD
49CB
50AA
Exam 1 - Points per Correct5
50
Exam 1
85
Top ID #1-10
PartContestantJudge
1 104 104
2 128 128
3 127 127
4 101 105
5 130 136
6 125 125
7 110 110
8 121 121
9 137 137
10 122 113
Top ID - Points per Correct5
35
Top ID #11-20
PartContestantJudge
11 124 124
12 129 129
13 134 112
14 117 117
15 140 132
16 139 139
17 136 133
18 138 138
19 108 108
20 102 116
Top ID - Points per Correct5
30
Top ID #21-30
PartContestantJudge
21 220 220
22 208 210
23 216 216
24 206 207
25 215 215
26 201 201
27 208 208
28 213 203
29 306 308
30 308 311
Top ID - Points per Correct5
25
Top ID #31-40
PartContestantJudge
31 305 305
32 307 309
33 317 317
34 318 318
35 404 404
36 403 409
37 405 403
38 407 407
39 510 511
40 508 508
Top ID - Points per Correct5
30
Top ID #41-50
PartContestantJudge
41 502 502
42 511 510
43 504 504
44 607 610
45 620 620
46 604 604
47 612 612
48 601 601
49 609 609
50 611 611
Top ID - Points per Correct5
40
Top ID Total
160
Bottom ID #1-10
PartContestantJudge
1 605 613
2 611 605
3 620 620
4 604 614
5 624 603
6 622 617
7 610 615
8 619 621
9 623 618
10 602 608
Bottom ID - Points per Correct4
4
Bottom ID #11-20
PartContestantJudge
11 614 604
12 618 622
13 603 610
14 608 608
15 613 613
16 103 112
17 113 104
18 111 115
19 116 108
20 115 113
Bottom ID - Points per Correct4
8
Bottom ID #21-30
PartContestantJudge
21 103 102
22 104 114
23 105 107
24 301 310
25 305 306
26 308 307
27 310 311
28 307 301
29 302 305
30 102 111
Bottom ID - Points per Correct4
0
Bottom ID #31-40
PartContestantJudge
31 665 638
32 668 658
33 684 669
34 680 680
35 663 653
36 674 673
37 682 677
38 656 656
39 670 664
40 676 675
Bottom ID - Points per Correct4
8
Bottom ID #41-50
PartContestantJudge
41 662 654
42 655 670
43 672 655
44 670 667
45 661 660
Bottom ID - Points per Correct4
0
Bottom ID Total
20


AWS100: Saturday, April 26, 2025