SMSU Ag Bowl
Feb 07, 2025
Companion Animal Science CDE
Overall

ID: 350 - -
Team Name: Granada-Huntley-East Chain
Participant Name:
TISA WEGNER
Individual Rank: 30
Individual Total Score: 398
Team Rank: 14
Team Total Score: 1073
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2BC
3DD
4BB
5CC
6BC
7DC
8CB
9CD
10BA
11AA
12BD
13DA
14BB
15AB
16AA
17CA
18DB
19BC
20AD
21DA
22CC
23CC
24AA
25BB
Exam 1 - Points per Correct5
55
Exam 1 #26-50
PartContestantJudge
26BB
27AA
28DA
29AA
30AB
31DD
32CC
33BC
34 A
35BC
36BB
37AB
38DD
39DA
40DD
41CD
42DD
43AD
44CB
45CC
46AA
47AC
48AD
49BB
50BA
Exam 1 - Points per Correct5
60
Exam 1
115
Top ID #1-10
PartContestantJudge
1 104 104
2 128 128
3 127 127
4 105 105
5 136 136
6 126 125
7 110 110
8 121 121
9 137 137
10 133 113
Top ID - Points per Correct5
40
Top ID #11-20
PartContestantJudge
11 134 124
12 129 129
13 102 112
14 117 117
15 132 132
16 122 139
17 113 133
18 138 138
19 108 108
20 116 116
Top ID - Points per Correct5
30
Top ID #21-30
PartContestantJudge
21 203 220
22 210 210
23 216 216
24 206 207
25 215 215
26 201 201
27 208 208
28 213 203
29 308 308
30 311 311
Top ID - Points per Correct5
35
Top ID #31-40
PartContestantJudge
31 305 305
32 307 309
33 317 317
34 318 318
35 404 404
36 409 409
37 403 403
38 407 407
39 506 511
40 508 508
Top ID - Points per Correct5
40
Top ID #41-50
PartContestantJudge
41 502 502
42 510 510
43 504 504
44 610 610
45 620 620
46 604 604
47 612 612
48 601 601
49 609 609
50 611 611
Top ID - Points per Correct5
50
Top ID Total
195
Bottom ID #1-10
PartContestantJudge
1 613 613
2 621 605
3 612 620
4 614 614
5 605 603
6 619 617
7 609 615
8 608 621
9 602 618
10 618 608
Bottom ID - Points per Correct4
8
Bottom ID #11-20
PartContestantJudge
11 616 604
12 622 622
13 617 610
14 603 608
15 606 613
16 122 112
17 104 104
18 115 115
19 108 108
20 113 113
Bottom ID - Points per Correct4
20
Bottom ID #21-30
PartContestantJudge
21 111 102
22 114 114
23 107 107
24 304 310
25 306 306
26 302 307
27 311 311
28 301 301
29 307 305
30 101 111
Bottom ID - Points per Correct4
20
Bottom ID #31-40
PartContestantJudge
31 683 638
32 658 658
33 684 669
34 680 680
35 653 653
36 673 673
37 679 677
38 656 656
39 664 664
40 675 675
Bottom ID - Points per Correct4
28
Bottom ID #41-50
PartContestantJudge
41 654 654
42 666 670
43 678 655
44 667 667
45 660 660
Bottom ID - Points per Correct4
12
Bottom ID Total
88


AWS100: Sunday, June 15, 2025