SMSU Ag Bowl
Feb 07, 2025
Companion Animal Science CDE
Overall

ID: 157 - -
Team Name: Morris Area
Participant Name:
ALIVIA BUTTERFASS
Individual Rank: 3
Individual Total Score: 535
Team Rank: 1
Team Total Score: 1445
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AA
2CC
3DD
4BB
5CC
6AC
7CC
8BB
9DD
10AA
11AA
12DD
13AA
14BB
15DB
16AA
17AA
18BB
19DC
20DD
21BA
22CC
23CC
24AA
25BB
Exam 1 - Points per Correct5
105
Exam 1 #26-50
PartContestantJudge
26BB
27AA
28AA
29AA
30BB
31CD
32CC
33CC
34AA
35AC
36BB
37DB
38DD
39AA
40DD
41DD
42DD
43DD
44BB
45CC
46AA
47CC
48DD
49BB
50AA
Exam 1 - Points per Correct5
110
Exam 1
215
Top ID #1-10
PartContestantJudge
1 104 104
2 128 128
3 127 127
4 105 105
5 136 136
6 126 125
7 110 110
8 121 121
9 137 137
10 113 113
Top ID - Points per Correct5
45
Top ID #11-20
PartContestantJudge
11 134 124
12 129 129
13 114 112
14 106 117
15 132 132
16 139 139
17 133 133
18 138 138
19 108 108
20 116 116
Top ID - Points per Correct5
35
Top ID #21-30
PartContestantJudge
21 220 220
22 210 210
23 216 216
24 202 207
25 215 215
26 205 201
27 208 208
28 203 203
29 308 308
30 311 311
Top ID - Points per Correct5
40
Top ID #31-40
PartContestantJudge
31 305 305
32 309 309
33 304 317
34 318 318
35 404 404
36 409 409
37 402 403
38 407 407
39 506 511
40 508 508
Top ID - Points per Correct5
35
Top ID #41-50
PartContestantJudge
41 502 502
42 509 510
43 504 504
44 610 610
45 620 620
46 604 604
47 612 612
48 601 601
49 609 609
50 611 611
Top ID - Points per Correct5
45
Top ID Total
200
Bottom ID #1-10
PartContestantJudge
1 613 613
2 605 605
3 620 620
4 614 614
5 609 603
6 619 617
7 609 615
8 606 621
9 618 618
10 608 608
Bottom ID - Points per Correct4
24
Bottom ID #11-20
PartContestantJudge
11 616 604
12 622 622
13 610 610
14 608 608
15 613 613
16 112 112
17 104 104
18 111 115
19 114 108
20 113 113
Bottom ID - Points per Correct4
28
Bottom ID #21-30
PartContestantJudge
21 115 102
22 108 114
23 107 107
24 310 310
25 306 306
26 301 307
27 311 311
28 307 301
29 305 305
30 111 111
Bottom ID - Points per Correct4
24
Bottom ID #31-40
PartContestantJudge
31 683 638
32 658 658
33 684 669
34 680 680
35 653 653
36 673 673
37 679 677
38 656 656
39 664 664
40 675 675
Bottom ID - Points per Correct4
28
Bottom ID #41-50
PartContestantJudge
41 654 654
42 670 670
43 678 655
44 667 667
45 660 660
Bottom ID - Points per Correct4
16
Bottom ID Total
120


AWS100: Sunday, June 15, 2025