Definition | Responses | Score |
Assessments |
| |
Solutions |
| |
General Knowledge Exam |
Exam - Points per Question | 2 |
| |
Insect ID - Identification |
Part | Contestant | Judge |
1 | 34 | 23 |
2 | 29 | 29 |
3 | 28 | 28 |
4 | 30 | 30 |
5 | 32 | 42 |
Insect ID - Points per Identification | 4 |
| 12 |
Insect ID - Economic Impact |
Part | Contestant | Judge |
1 | Vegetative part AND Fruit/Flower destruction | Fruit/Flower destruction |
2 | None or predatory | None or predatory |
3 | Vegetative part destruction | Vegetative part destruction |
4 | Removal of plant fluids | None or predatory |
5 | None or predatory | Vegetative part AND Fruit/Flower destruction |
Insect ID - Points per Impact | 2 |
| 4 |
Insect ID - Life Cycle |
Part | Contestant | Judge |
1 | Incomplete | Incomplete |
2 | Incomplete | Complete |
3 | Incomplete | Incomplete |
4 | Complete | Complete |
5 | Complete | Complete |
Insect ID - Points per Life Cycle | 2 |
| 8 |
Insect ID - Mouth Parts |
Part | Contestant | Judge |
1 | Chewing | Chewing |
2 | Piercing-sucking | Chewing |
3 | Piercing-sucking | Chewing |
4 | Sponging | Chewing-lapping |
5 | Chewing | Chewing |
Insect ID - Points per Mouth Part | 2 |
| 4 |
Insect Identification Total |
| 28 |
Safflower |
Part | Contestant | Judge |
1 | 3241 | 3142 |
Placing Class 1 - Cut A | 2 |
Placing Class 1 - Cut B | 2 |
Placing Class 1 - Cut C | 3 |
| 40 |
Alfalfa |
Part | Contestant | Judge |
1 | 4123 | 2143 |
Placing Class 2 - Cut A | 2 |
Placing Class 2 - Cut B | 3 |
Placing Class 2 - Cut C | 5 |
| 40 |
Safflower Reasons |
Part | Contestant | Judge |
1 | 035 | 50 |
| 35 |
Alfalfa Reason |
Part | Contestant | Judge |
1 | 041 | 50 |
| 41 |
Judge's Score 3 |
| |
Judge's Score 4 |
| |
Disorders - Causal Categories |
Part | Contestant | Judge |
1 | Environmental | Biological |
2 | Environmental | Biological |
3 | Biological | Cultural |
4 | Biological | Biological |
5 | Environmental | Environmental |
Disorders - Points per Causal Category | 3 |
| 6 |
Disorders - Agents |
Part | Contestant | Judge |
1 | Heat | Virus |
2 | | Bacteria |
3 | Nematodes | Chemical |
4 | Fungus | Fungus |
5 | Heat | Drought |
Disorders - Points per Agent | 4 |
| 4 |
Disorders - Part |
Part | Contestant | Judge |
1 | Reproductive | Vegetative |
2 | More than one | Vegetative |
3 | More than one | Vegetative |
4 | Vegetative | Vegetative |
5 | Reproductive | Vegetative |
Disorders - Points per Part | 3 |
| 3 |
Agronomic Disorders Total |
| 13 |
Plant and Seed ID #1-10 |
Part | Contestant | Judge |
1 | 117 | 117 |
2 | 112 | 112 |
3 | 206 | 206 |
4 | 108 | 107 |
5 | 106 | 106 |
6 | 154 | 150 |
7 | 131 | 128 |
8 | | 103 |
9 | 217 | 217 |
10 | 121 | 121 |
Plant and Seed ID - Points per ID | 6 |
| 36 |
Plant and Seed ID #11-20 |
Part | Contestant | Judge |
1 | 110 | 110 |
2 | | 207 |
3 | 114 | 114 |
4 | 123 | 100 |
5 | 234 | 233 |
6 | 115 | 115 |
7 | 107 | 108 |
8 | 100 | 111 |
9 | | 105 |
10 | 156 | 120 |
Plant and Seed ID - Points per ID | 6 |
| 18 |
Plant and Seed ID #21-30 |
Part | Contestant | Judge |
1 | 264 | 212 |
2 | 124 | 123 |
3 | 101 | 124 |
4 | | 224 |
5 | | 246 |
6 | 151 | 151 |
7 | | 267 |
8 | 145 | 145 |
9 | 119 | 113 |
10 | | 223 |
Plant and Seed ID - Points per ID | 6 |
| 12 |
Plant and Seed ID #31-40 |
Part | Contestant | Judge |
1 | | 130 |
2 | | 142 |
3 | 116 | 116 |
4 | 236 | 236 |
5 | 148 | 135 |
6 | 138 | 200 |
7 | 210 | 244 |
8 | 204 | 211 |
9 | 204 | 210 |
10 | 245 | 208 |
Plant and Seed ID - Points per ID | 6 |
| 12 |
Plant and Seed ID #41-50 |
Part | Contestant | Judge |
1 | 206 | 201 |
2 | 236 | |
Plant and Seed ID - Points per ID | 6 |
| 0 |
Plant and Seed ID Total |
| 78 |
Equipment/Machinery ID |
| |
Soil & Nutrient Mgmt |
| |