| Definition | Responses | Score |
| Copper Soldering |
| Part | Contestant | Judge |
| 1 | 046 | 050 |
| 46 |
| Switch/Outlet Wiring |
| Part | Contestant | Judge |
| 1 | 023 | 050 |
| 23 |
| Problem Solving |
| Part | Contestant | Judge |
| 1 | 022 | 054 |
| 22 |
| Practicum Total |
| 91 |
| Team Activity 1-10 |
| |
| Team Activity 11-25 |
| |
| Tool & Parts ID 1-25 |
| Part | Contestant | Judge |
| 1 | B | C |
| 2 | B | C |
| 3 | D | D |
| 4 | A | A |
| 5 | A | D |
| 6 | D | D |
| 7 | B | B |
| 8 | C | B |
| 9 | D | E |
| 10 | E | C |
| 11 | D | A |
| 12 | A | D |
| 13 | E | A |
| 14 | C | A |
| 15 | D | D |
| 16 | B | A |
| 17 | B | E |
| 18 | A | A |
| 19 | C | A |
| 20 | E | D |
| 21 | E | E |
| 22 | B | E |
| 23 | A | A |
| 24 | B | A |
| 25 | D | D |
| Top Exam - Points per Question | 1 |
| 9 |
| Tool & Parts ID 26-50 |
| Part | Contestant | Judge |
| 26 | B | C |
| 27 | B | B |
| 28 | A | C |
| 29 | B | D |
| 30 | A | A |
| 31 | C | B |
| 32 | D | D |
| 33 | B | C |
| 34 | E | B |
| 35 | C | C |
| 36 | A | A |
| 37 | E | E |
| 38 | B | D |
| 39 | C | C |
| 40 | B | B |
| Top Exam - Points per Question | 1 |
| 8 |
| Top Exam Total |
| 17 |
| Bottom Exam - Questions 1-25 |
| Part | Contestant | Judge |
| 1 | A | C |
| 2 | D | C |
| 3 | B | B |
| 4 | B | B |
| 5 | C | C |
| 6 | D | D |
| 7 | C | B |
| 8 | D | C |
| 9 | B | D |
| 10 | D | C |
| 11 | D | D |
| 12 | D | D |
| 13 | A | C |
| 14 | A | C |
| 15 | B | A |
| 16 | B | A |
| 17 | C | B |
| 18 | C | C |
| 19 | D | D |
| 20 | B | B |
| 21 | B | C |
| 22 | D | D |
| 23 | D | A |
| 24 | B | C |
| 25 | D | C |
| Bottom Exam - Points per Question | 1 |
| 10 |
| Bottom Exam Total |
| 10 |