Definition | Responses | Score |
PLANTS |
Part | Contestant | Judge |
1 | 2431 | 2413 |
Placing 1 - Cut A | 3 |
Placing 1 - Cut B | 2 |
Placing 1 - Cut C | 1 |
| 49 |
CUT FLOWERS |
Part | Contestant | Judge |
1 | 2143 | 2413 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 5 |
Placing 2 - Cut C | 5 |
| 45 |
FLORAL DESIGN |
Part | Contestant | Judge |
1 | 3142 | 3124 |
Placing 3 - Cut A | 4 |
Placing 3 - Cut B | 2 |
Placing 3 - Cut C | 3 |
| 47 |
Placing 4 |
| |
Placing 5 |
| |
Placing 6 |
| |
Placing 7 |
| |
Placing 8 |
| |
Placing 9 |
| |
Placing Total |
| 141 |
REASONS |
Part | Contestant | Judge |
1 | 032 | 50 |
| 32 |
FLOWERS TO WEAR |
Part | Contestant | Judge |
1 | 68 | 100 |
| 68 |
FLOWERS TO CARRY |
Part | Contestant | Judge |
1 | 42 | 100 |
| 42 |
VASE ARRANGEMENT |
Part | Contestant | Judge |
1 | 50 | 100 |
| 50 |
Practicum 5 |
| |
Practicum 6 |
| |
Assessment & Solution |
| |
WRITTEN TEST #1-25 |
Part | Contestant | Judge |
1 | C | C |
2 | C | C |
3 | A | B |
4 | D | D |
5 | A | D |
6 | D | D |
7 | C | C |
8 | A | B |
9 | D | C |
10 | D | D |
11 | D | A |
12 | B | B |
13 | B | B |
14 | B | B |
15 | A | C |
16 | B | A |
17 | A | A |
18 | A | A |
19 | C | C |
20 | A | A |
21 | B | B |
22 | B | B |
23 | C | A |
24 | D | D |
25 | A | B |
Exam 1 - Points per Correct | 4 |
| 64 |
Exam 1 #26-50 |
Exam 1 - Points per Correct | 4 |
| |
WRITTEN TEST |
| 64 |
Exam 2 |
| |
Top ID #1-10 |
Part | Contestant | Judge |
1 | 308 | 303 |
2 | | 356 |
3 | | 322 |
4 | | 350 |
5 | 312 | 312 |
6 | | 360 |
7 | | 317 |
8 | 308 | 308 |
9 | 339 | 302 |
10 | | 359 |
Top ID - Points per Correct | 4 |
| 8 |
Top ID #11-20 |
Part | Contestant | Judge |
11 | 346 | 310 |
12 | 338 | 332 |
13 | 318 | 327 |
14 | | 313 |
15 | | 351 |
16 | 308 | 321 |
17 | 311 | 301 |
18 | | 305 |
19 | | 355 |
20 | 334 | 316 |
Top ID - Points per Correct | 4 |
| 0 |
Top ID #21-30 |
Part | Contestant | Judge |
21 | | 343 |
22 | | 340 |
23 | | 334 |
24 | | 363 |
25 | | 361 |
26 | 476 | 440 |
27 | 420 | 468 |
28 | 407 | 480 |
29 | | 482 |
30 | | 454 |
Top ID - Points per Correct | 4 |
| 0 |
Top ID #31-40 |
Part | Contestant | Judge |
31 | | 463 |
32 | 450 | 466 |
33 | | 443 |
34 | | 426 |
35 | 439 | 437 |
36 | 460 | 461 |
37 | 437 | 438 |
38 | | 431 |
39 | | 472 |
40 | | 465 |
Top ID - Points per Correct | 4 |
| 0 |
Top ID #41-50 |
Part | Contestant | Judge |
41 | 446 | 446 |
42 | | 474 |
43 | 432 | 432 |
44 | | 476 |
45 | | 406 |
46 | 417 | 404 |
47 | | 459 |
48 | 463 | 462 |
49 | | 466 |
50 | 426 | 406 |
Top ID - Points per Correct | 4 |
| 8 |
Top ID Total |
| 16 |
Bottom ID #1-10 |
Part | Contestant | Judge |
1 | | 124 |
2 | | 202 |
3 | | 190 |
4 | 177 | 189 |
5 | | 208 |
6 | | 169 |
7 | | 220 |
8 | | 143 |
9 | | 183 |
10 | | 118 |
Bottom ID - Points per Correct | 4 |
| 0 |
Bottom ID #11-20 |
Part | Contestant | Judge |
11 | 157 | 155 |
12 | 132 | 117 |
13 | 185 | 142 |
14 | | 122 |
15 | 129 | 119 |
16 | 190 | 204 |
17 | | 107 |
18 | 113 | 114 |
19 | 110 | 138 |
20 | 148 | 126 |
Bottom ID - Points per Correct | 4 |
| 0 |
Bottom ID #21-30 |
Part | Contestant | Judge |
21 | 135 | 199 |
22 | 144 | 171 |
23 | | 211 |
24 | | 102 |
25 | | 216 |
26 | | |
27 | 0* | |
Bottom ID - Points per Correct | 4 |
| 0 |
Bottom ID #31-40 |
Bottom ID - Points per Correct | 4 |
| |
Bottom ID #41-50 |
Bottom ID - Points per Correct | 4 |
| |
Bottom ID Total |
| 0 |
Judge's Score 1 |
| |
Judge's Score 2 |
| |
Judge's Score 3 |
| |
Judge's Score 4 |
| |
Judge's Score 5 |
| |