| Definition | Responses | Score |
| Wheat or Soybean Placing |
| |
| Wheat or Soybean Factors 1 |
| |
| Wheat or Soybean Factors 2 |
| |
| Wheat or Soybean Factors 3 |
| |
| Wheat or Soybean Factors 4 |
| |
| Wheat or Soybean Total |
| |
| Disorders - Causal Categories |
| Part | Contestant | Judge |
| 1 | Biological | Biological |
| 2 | Cultural | Environmental |
| 3 | Environmental | Biological |
| 4 | Cultural | Cultural |
| 5 | Biological | Biological |
| 6 | Environmental | Environmental |
| 7 | Environmental | Cultural |
| 8 | Cultural | Biological |
| 9 | Cultural | Environmental |
| 10 | Cultural | Cultural |
| 10 |
| Disorders - Agents |
| Part | Contestant | Judge |
| 1 | | Fungus |
| 3 | | Nutritional |
| 4 | | Compaction |
| 5 | | Nematodes |
| 6 | | Frost damage |
| 7 | | Virus |
| 8 | | Insect |
| 9 | | Lightning |
| 10 | | Fungus |
| 0 |
| Disorders - Part |
| Part | Contestant | Judge |
| 1 | More than one | Reproductive |
| 2 | More than one | Vegetative |
| 3 | Vegetative | Vegetative |
| 4 | Vascular Bundles | Vegetative |
| 5 | Vegetative | Vegetative |
| 6 | More than one | Reproductive |
| 7 | Vegetative | Vegetative |
| 8 | Vascular Bundles | Reproductive |
| 9 | Reproductive | Vegetative |
| 10 | More than one | Vascular Bundles |
| 3 |
| Agronomic Disorders Total |
| 13 |
| Hay Placing |
| Hay Placing - Cut A | 5 |
| Hay Placing - Cut B | 5 |
| Hay Placing - Cut C | 5 |
| |
| Problem Solving |
| Part | Contestant | Judge |
| 1 | C | A |
| 2 | A | A |
| 3 | B | C |
| 4 | A | D |
| 5 | D | D |
| 6 | C | C |
| 7 | B | B |
| 8 | A | B |
| 9 | C | B |
| 10 | B | B |
| 11 | B | D |
| 12 | B | D |
| 13 | C | A |
| 14 | A | A |
| 15 | C | B |
| 16 | B | C |
| 17 | D | D |
| 18 | B | C |
| 19 | A | D |
| 20 | C | D |
| Problem Solving - Points per Question | 5 |
| 35 |
| Exam #1-20 |
| 12 |
| Exam #21-40 |
| 18 |
| Exam #41-60 |
| Part | Contestant | Judge |
| 41 | B | B |
| 42 | D | B |
| 43 | A | B |
| 44 | D | A |
| 45 | A | D |
| 46 | B | D |
| 47 | A | A |
| 48 | C | C |
| 49 | A | C |
| 50 | D | D |
| Exam - Points per Question | 3 |
| 12 |
| Exam #61-80 |
| Exam - Points per Question | 3 |
| |
| Exam #81-100 |
| Exam - Points per Question | 3 |
| |
| Exam Total |
| 42 |
| Plant ID #1-10 |
| Part | Contestant | Judge |
| 1 | 2W | 00P |
| 2 | 14W | 24P |
| 3 | 24B | 47S |
| 4 | 64S | 63P |
| 5 | 4 B | 01W |
| 6 | 3 S | 75B |
| 7 | 63W | 26S |
| 8 | 23S | 80P |
| 9 | 4 B | 56S |
| 10 | 05S | 67W |
| 0 |
| Plant ID #11-20 |
| Part | Contestant | Judge |
| 11 | 75S | 20S |
| 12 | 74S | 81S |
| 13 | 24B | 89P |
| 14 | 64P | 13P |
| 15 | 26W | 54P |
| 16 | 15P | 10B |
| 17 | 75B | 42P |
| 18 | 63S | 07P |
| 19 | 05B | 30P |
| 20 | 57S | 35S |
| 0 |
| Plant ID #21-30 |
| Part | Contestant | Judge |
| 21 | 63S | 60P |
| 22 | 64B | 48S |
| 23 | 64W | 87W |
| 24 | 4 B | 04P |
| 25 | 02S | 28P |
| 26 | 14S | 88S |
| 27 | 36W | 71S |
| 28 | 46S | 19S |
| 29 | 35B | 31W |
| 30 | 0 B | 40P |
| 3 |
| Plant ID #31-40 |
| Part | Contestant | Judge |
| 31 | 74S | 14S |
| 32 | 52W | 86P |
| 33 | 15B | 64P |
| 34 | 23W | 27P |
| 35 | 41B | 78P |
| 36 | 4 W | 49S |
| 37 | 4S | 03P |
| 38 | 3 P | 74S |
| 39 | 3W | 15W |
| 40 | 16B | 34S |
| 0 |
| Plant ID #41-50 |
| Part | Contestant | Judge |
| 41 | 46S | 21S |
| 42 | 37W | 36S |
| 43 | 04S | 77P |
| 44 | 26S | 09S |
| 45 | 35W | 05P |
| 46 | 15P | 52W |
| 47 | 3B | 84P |
| 48 | 13W | 23S |
| 49 | 40P | 65P |
| 50 | 1 B | 41S |
| 0 |
| Plant ID Total |
| 3 |
| Seed ID #1-10 |
| Part | Contestant | Judge |
| 1 | 03S | 37W |
| 2 | 25B | 05P |
| 3 | 53S | 06S |
| 4 | 64S | 54P |
| 5 | 42S | 62S |
| 6 | 24B | 49S |
| 7 | 36W | 85B |
| 8 | 31W | 72S |
| 9 | 45B | 68P |
| 10 | 30S | 11W |
| 0 |
| Seed ID #11-20 |
| Part | Contestant | Judge |
| 11 | 3S | 33S |
| 12 | 30S | 01W |
| 13 | 45B | 16S |
| 14 | 3 B | 59S |
| 15 | 41B | 13P |
| 16 | 04B | 53P |
| 17 | 51P | 77P |
| 18 | 04S | 24P |
| 19 | 53S | 45P |
| 20 | 45S | 25P |
| 0 |
| Seed ID #21-30 |
| Part | Contestant | Judge |
| 21 | 6W | 86P |
| 22 | 24S | 48S |
| 23 | 07B | 65P |
| 24 | 5S | 23S |
| 25 | 63S | 56S |
| 26 | 13S | 84P |
| 27 | 54S | 46P |
| 28 | 63W | 80P |
| 29 | 48W | 76P |
| 30 | 24B | 51B |
| 0 |
| Seed ID #31-40 |
| Part | Contestant | Judge |
| 31 | 03P | 47S |
| 32 | 56B | 83W |
| 33 | 42S | 70P |
| 34 | 63W | 58P |
| 35 | 85S | 81S |
| 36 | 26W | 04P |
| 37 | 37W | 42P |
| 38 | 64S | 87W |
| 39 | 5S | 36S |
| 40 | 42W | 67W |
| 0 |
| Seed ID #41-50 |
| Part | Contestant | Judge |
| 41 | 64B | 02S |
| 42 | 54S | 00P |
| 43 | 32W | 57S |
| 44 | 53S | 30P |
| 45 | 52S | 66S |
| 46 | 4 P | 34S |
| 47 | 41B | 17P |
| 48 | 65B | 08P |
| 49 | 24W | 78P |
| 50 | 54S | 18P |
| 0 |
| Seed ID Total |
| 0 |